Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 12-10-2023 Silver sell 69700-69850 68950 2 lots
pic 11-10-2023 Silver pic buy 69300-69500 69950 2 lots
pic 10-10-2023 Silver pic buy 68650-68800 69200 2 lots
pic 09-10-2023 Silver sell 68750-68900 68350 2 lots
pic 06-10-2023 Silver pic buy 67150-67300 68200 2 lots
pic 05-10-2023 Silver sell 67550-67700 66700 5lots
pic 04-10-2023 Crude Oil sell 7305-7320 7200 3 lots
pic 03-10-2023 Silver pic buy 66600-66750 67150 2lots
pic 04-10-2022 Silver pic buy 66850-66990 67400 2 lots