Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 13-10-2023 Crude Oil pic buy 7155-7175 7225 3 lots
pic 12-10-2023 Copper sell 702.50-704.00 699.50 2 lots
pic 12-10-2023 Silver sell 69700-69850 68950 2 lots
pic 12-10-2023 Natural Gas sell 280.00-281.50 276.00 2 lots
pic 12-10-2023 Crude Oil sell 7070-7085 6950 3 lots
pic 11-10-2023 Copper pic buy 705.00-706.50 710.00 2 lots
pic 11-10-2023 Silver pic buy 69300-69500 69950 2 lots
pic 11-10-2023 Natural Gas sell 279.50-281.00 275.50 2 lots
pic 11-10-2023 Crude Oil sell 7050-7070 6950 3 lots
pic 10-10-2023 Copper pic buy 704.00-705.00 710.00 2 lots
pic 10-10-2023 Silver pic buy 68650-68800 69200 2 lots
pic 10-10-2023 Natural Gas pic buy 277.50-279.00 284.00 2 lots
pic 10-10-2023 Crude Oil pic buy 7175-7195 7245 3 lots
pic 09-10-2023 Copper pic buy 709.00-710.50 713.00 2lots
pic 09-10-2023 Silver sell 68750-68900 68350 2 lots
pic 09-10-2023 Natural Gas sell 285.50-287.00 281.00 2 lots
pic 09-10-2023 Crude Oil pic buy 7080-7095 7150 3 lots
pic 06-10-2023 Copper pic buy 695.00-696.50 703.00 2lots
pic 06-10-2023 Silver pic buy 67150-67300 68200 2 lots
pic 06-10-2023 Natural Gas pic buy 263.80-265.30 269.30 2 lots
pic 06-10-2023 Crude Oil sell 6880-6895 6820 3 lots
pic 05-10-2023 Silver sell 67550-67700 66700 5lots
pic 05-10-2023 Natural Gas pic buy 248.00-249.50 258.00 3 lots
pic 05-10-2023 Crude Oil pic buy 7050-7065 7170 3lots
pic 05-10-2023 Copper pic buy 695.00-697.00 705.00 000
pic 04-10-2023 Natural Gas pic buy 245.00-246.50 250.50 2 lots
pic 04-10-2023 Crude Oil sell 7305-7320 7200 3 lots
pic 04-10-2023 Copper pic buy 696.80-698.50 702.00 2 lots
pic 03-10-2023 Silver pic buy 66600-66750 67150 2lots
pic 03-10-2023 Natural Gas pic buy 240.50-242.00 246.00 2 lots
pic 03-10-2023 Crude Oil pic buy 7420-7435 7590 3 lots
pic 03-10-2023 Copper pic buy 701.50-703.00 706.00 2 lots
pic 04-10-2022 Silver pic buy 66850-66990 67400 2 lots