Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 27-10-2021 Gold pic buy 47720-47740 In 2 Lots 47520 200 Points
pic 27-10-2021 Silver sell 64750-64800 In 2 Lots 63350 400 Points
pic 26-10-2021 Gold pic buy 48160-48180 In 2 Lots 48400 220 Points
pic 26-10-2021 Silver pic buy 65950-66000 In 2 Lots 66400 400 Points
pic 25-10-2021 Gold pic buy 47960-47980 In 2 Lots 48120 140 Points
pic 25-10-2021 Silver pic buy 66050-66100 In 2 Lots 66500 400 Points
pic 22-10-2021 Gold pic buy 47720-47740 In 2 Lots 47820 100 Points
pic 22-10-2021 Silver pic buy 65200-65250 In 2 Lots 65550 300 Points
pic 21-10-2021 Gold pic buy 47580-47600 In 2 Lots 47800 120 Points
pic 21-10-2021 Silver pic buy 65230-65280 In 2 Lots 65680 400 Points
pic 20-10-2021 Gold pic buy 47350-47370 In 2 Lots 47530 150 Points
pic 20-10-2021 Silver pic buy 64450-64500 In 2 Lots 64800 300 Points
pic 19-10-2021 Gold pic buy 47350-47370 In 2 Lots 47520 150 Points
pic 19-10-2021 Silver pic buy 64450-64500 In 2 Lots 64850 350 Points
pic 18-10-2021 Gold pic buy 47180-47200 In 2 Lots 47350 150 Points.
pic 18-10-2021 Silver sell 63300-63350 In 2 Lots 63000 300 Points
pic 15-10-2021 Silver pic buy 62920-62970 In 2 Lots 63270 300 Points
pic 15-10-2021 Gold sell 47290-47310 In 2 Lots 47090 200 Points
pic 14-10-2021 Gold pic buy 47880-47900 In 2Lots 48020 120 Points
pic 14-10-2021 Silver pic buy 62970-63020 In 2 Lots 63320 300 Points
pic 13-10-2021 Gold pic buy 47160-47180 In 2 Lots 47280 100 Points
pic 13-10-2021 Silver pic buy 61850-61900 In 2 Lots 62250 350 Points
pic 12-10-2021 Gold pic buy 47100-47120 In 2 Lots 47220 100 Points
pic 12-10-2021 Silver pic buy 61580-61630 In 2 Lots 61980 350 Points
pic 11-10-2021 Gold pic buy 46900-46920 In 2 Lots 47060 140 Points
pic 11-10-2021 Silver pic buy 61570-61620 in 2 Lots 62020 400 Points
pic 08-10-2021 Gold pic buy 46870-46890 In 2 Lots 47040 150 Points
pic 08-10-2021 Silver pic buy 61000-61050 In 2 Lots 61450 400 Points
pic 07-10-2021 Gold pic buy 46820-46840 In 2Lots 47000 160 Points
pic 07-10-2021 Silver pic buy 61120-61170 In 2 Lots 61690 520 Points
pic 06-10-2021 Silver pic buy 60530-60580 In 2 Lots 60980 400 Points
pic 06-10-2021 Gold pic buy 46800-46820 In 2 Lots 46920 100 Points
pic 05-10-2021 Gold pic buy 46640-46660 in 2 lots 46810 150 Points
pic 05-10-2021 Silver pic buy 60900-60950 in 2 lots 61250 300 Points
pic 04-10-2021 Gold pic buy 46420-46440 in 2 lots 46640 200 Points
pic 04-10-2021 Silver pic buy 60330-60380 in 2 lots 60680 300 Points
pic 04-10-2021 Silver pic buy 60330-60380 in 2 lots 60680 300 Points
pic 01-10-2021 Gold sell 46470-46490 in 2 lots 46320 150 Points
pic 01-10-2021 Silver pic buy 59550-59600 in 2 lots 59950 350 Points