Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-12-2019 Gold sell 39150-39170 (IN 2 LOTS) 39050 20000
pic 30-12-2019 Gold sell 38980-39000 (IN 2 LOTS) 38887 15200
pic 27-12-2019 Gold sell 38950-38970 (IN 2 LOTS) 38857 18600
pic 26-12-2019 Gold pic buy 38690-38710 (IN 2 LOTS) 38807 20000
pic 24-12-2019 Gold pic buy 38320-38340 (IN 2 LOTS) 38437 19400
pic 23-12-2019 Gold pic buy 38070-38090 (IN 2 LOTS) 38187 19400
pic 20-12-2019 Gold sell 38050-38070 (IN 2 LOTS) 37953 19400
pic 19-12-2019 Silver pic buy 44430-44480 (IN 2 LOTS) 44780 18000
pic 18-12-2019 Gold sell 37970-37990 (IN 2 LOTS) 37870 20000
pic 17-12-2019 Gold sell 37900-37920 (IN 2 LOTS) 37803 10800
pic 16-12-2019 Gold pic buy 37800-37820 (IN 2 LOTS) 37920 20000
pic 13-12-2019 Gold sell 37640-37660 (IN 2 LOTS) 37540 20000
pic 12-12-2019 Gold sell 37735-37755 (IN 2 LOTS) 37637 19600
pic 11-12-2019 Gold pic buy 37570-37590 (IN 2 LOTS) 37690 20000
pic 10-12-2019 Gold pic buy 37540-37560 (IN 2 LOTS) 37657 19400
pic 09-12-2019 Gold pic buy 37600-37620 (IN 2 LOTS) 37720 15400
pic 06-12-2019 Gold pic buy 38030-38050 (IN 2 LOTS) 38150 20000
pic 05-12-2019 Gold sell 38160-38180 (IN 2 LOTS) 38057 20600
pic 04-12-2019 Gold pic buy 38160-38180 (IN 2 LOTS FEB ) 38280 20000
pic 03-12-2019 Gold pic buy 37880-37900 (IN 2 LOTS FEB ) 38000 20000
pic 02-12-2019 Gold pic buy 37780-37800 (IN 2 LOTS FEB ) 37900 20000