Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 27-09-2019 Silver pic buy 45000-45050 (IN 2 LOTS ) 45550 30000
pic 27-09-2019 Gold sell 37710-37730 (IN 2 LOTS ) 37560 30000
pic 26-09-2019 Gold pic buy 37500-37520 (IN 2 LOTS ) 37720 40000
pic 26-09-2019 Gold pic buy 37500-37520 (IN 2 LOTS ) 37720 40000
pic 25-09-2019 Gold pic buy 38120-38140 (IN 2 LOTS ) 38240 20000
pic 24-09-2019 Silver pic buy 47950-48000 (IN 2 LOTS ) 48300 18000
pic 24-09-2019 Silver pic buy 47550-47600 (IN 2 LOTS ) 47900 18000
pic 23-09-2019 Silver pic buy 47750-47800 (IN 2 LOTS ) 48100 24000
pic 23-09-2019 Gold pic buy 37800-37820 (IN 2 LOTS ) 37920 20000
pic 20-09-2019 Gold pic buy 37520-37540 (IN 2 LOTS ) 37640 20000
pic 20-09-2019 Silver pic buy 46350-46400 (IN 2 LOTS ) 46700 17280
pic 19-09-2019 Silver pic buy 46250-46300 (IN 2 LOTS ) 46600 18000
pic 19-09-2019 Gold pic buy 37550-37570 (IN 2 LOTS ) 37670 20000
pic 18-09-2019 Gold pic buy 37785-37805 (IN 2 LOTS ) 37905 20000
pic 17-09-2019 Silver pic buy 46830-46880 (IN 2 LOTS ) 47180 18000
pic 17-09-2019 Gold pic buy 37965-37985 (IN 2 LOTS ) 38085 20000
pic 16-09-2019 Gold pic buy 38020-38040 (IN 2 LOTS ) 38190 30000
pic 13-09-2019 Gold pic buy 37660-37680 (I 2 LOTS ) 37780 20000
pic 12-09-2019 Gold pic buy 37910-37930 (IN 2 LOTS) 38030 20000
pic 12-09-2019 Silver pic buy 47550-47600 ( IN 2 LOTS ) 47900 18000
pic 11-09-2019 Gold sell 38100-38120 (IN 2 LOTS ) 38000 20000
pic 10-09-2019 Gold pic buy 38280-38300 (IN 2 LOTS) 38400 20000
pic 09-09-2019 Gold pic buy 38430-38450 (IN 2 LOTS) 38540 19000
pic 06-09-2019 Gold pic buy 38600-38620 (IN 2 LOTS) 38820 40000
pic 06-09-2019 Silver pic buy 48800-48900 (IN 2 LOTS) 49300 24000
pic 05-09-2019 Gold sell 39230-39250 (IN 2 LOTS) 39030 40000
pic 04-09-2019 Silver sell 51200-51250 (IN 2 LOTS) 51800 24000
pic 04-09-2019 Gold pic buy 39610-39630 (IN 2 LOTS) 39730 20000
pic 03-09-2019 Gold pic buy 39020-39040 (IN 2 LOTS) 39160 22000
pic 02-09-2019 Gold pic buy 38860-3880 (IN 2 LOTS) 38980 20000