Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-01-2018 Gold pic buy 30130 - 30150( IN 2 LOT) 30240 30240
pic 30-01-2018 Gold pic buy 29955 - 29975( in 2 lot) 30065 30065
pic 29-01-2018 Silver sell 39350 - 30400( in 2 lot) 39080 39080
pic 25-01-2018 Gold sell 30400 - 30420(in 2 lot) 30310 30310
pic 23-01-2018 Gold pic buy 29860-29880( in 2 lots ) 29770 29770
pic 19-01-2018 Gold pic buy 29610-29620( in 2 lots ) 29715 29715
pic 18-01-2018 Gold pic buy 29580-29600( in 2 lots ) 29690 29690
pic 16-01-2018 Gold sell 29800-29820( in 2 lots ) 29712 29712
pic 15-01-2018 Gold pic buy 29715-29735( in 2 lots ) 29826 29826
pic 12-01-2018 Gold sell 29560-29580( in 2 lots ) 29473 29473
pic 11-01-2018 Gold pic buy 29310-29330( in 2 lots ) 29420 29420
pic 10-01-2018 Gold sell 29390-29410( in 2 lots ) 29300 29300
pic 09-01-2018 Gold sell 29230-29250( in 2 lots ) 29145 29145
pic 08-01-2018 Gold pic buy 29200-29220( in 2 lots ) 29310 29310
pic 04-01-2018 Gold pic buy 29080-29100( in 2 lots ) 29190 29190
pic 03-01-2018 Gold pic buy 29200-29220 ( in 2 lots ) 29313 29313
pic 02-01-2018 Gold sell 29160-29180( in 2 lots ) 29070 29070