Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-05-2022 Copper sell 778-778.50 In 2 Lots 773 (5Points) 25000
pic 30-05-2022 Copper pic buy 779.50-780 In 2 Lots 785 (3.5Points) 17500
pic 27-05-2022 Zinc pic buy 323.90-324 in 2 lots 326.10 (2.10Points) 21000
pic 26-05-2022 Zinc pic buy 317.90-318 In 2 Lots 321 (3Points) 30000
pic 25-05-2022 Copper sell 778-778.50 In 2 Lots 773 (5Points) 25000
pic 24-05-2022 Copper pic buy 772.50-773 In 2 Lots 781 (8Points) 40000
pic 20-05-2022 Copper sell 770-770.50 In 2 Lots 765 (5Points ) 0
pic 19-05-2022 Zinc pic buy 309.90-310 In 2 Lots 315 (5Points) 50000
pic 18-05-2022 Copper sell 765-765.50 In 2 Lots 760 (5Points) 25000
pic 17-05-2022 Copper pic buy 763.50-764 In 2 Lots 770 (6Points) 30000
pic 16-05-2022 Copper pic buy 752.50-753 In 2 Lots 760 (7Points) 35000
pic 13-05-2022 Copper pic buy 739.50-740 In 2 Lots 750 (10Points) 50000
pic 12-05-2022 Copper sell 755-755.50 In 2 Lots 740 (5Points) 25000
pic 11-05-2022 Zinc pic buy 311.90-312 In 2 Lots 316 (3Points) 30000
pic 06-05-2022 Zinc sell 328-328.10 In 2 Lots 326 (2Points) 20000
pic 05-05-2022 Zinc sell 339.40-339.50 In 2 Lots 337.40 (2Points) 20000
pic 04-05-2022 Copper pic buy 754.50-755 In 2 Lots 763 (8Points) 40000
pic 02-05-2022 Zinc pic buy 327.90-328 In 52Lots 332 (4Points) 40000