Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 29-10-2021 Nickel pic buy 1497-1498 In 2 Lots 1508 10 Points
pic 28-10-2021 Copper sell 762.50-763 In 2 Lots 752.50 10 Points
pic 27-10-2021 Zinc sell 277-277.10 In 2 Lots 275 2 Points
pic 26-10-2021 Nickel pic buy 1577-1578 In 2 Lots 1588 10 Points
pic 25-10-2021 Copper pic buy 770-770.50 In 2 Lots 774 3.5 Points
pic 22-10-2021 Zinc pic buy 286.20-286.30 In 2 Lots 283.20 3 Points
pic 21-10-2021 Nickel pic buy 1590-1591 In 2 Lots 1611 0
pic 20-10-2021 Nickel pic buy 1539.50-1540.50 In 2 Lots 1550.50 10 Points
pic 19-10-2021 Zinc sell 805-805.10 In 2 Lots 802.50 2.5 Points
pic 18-10-2021 Copper pic buy 807.30-807.80 In 2 Lots 81.80 4 Points
pic 15-10-2021 Copper pic buy 766.50-767 In 2 Lots 770 3 Points
pic 14-10-2021 Nickel pic buy 1494-1495 In 2 Lots 1505 10 Points
pic 13-10-2021 Copper pic buy 737.70-738.20 In 2 Lots 441.20 3 Points
pic 12-10-2021 Nickel pic buy 1476-1477 In 2 Lots 1487 10 Points
pic 11-10-2021 Zinc pic buy 267.40-267.50 In 2 Lots 268.50 1 Points
pic 08-10-2021 Copper pic buy 725.50-726 In 2 Lots 729 3 Points
pic 07-10-2021 Nickel pic buy 1411-1412 In 2 Lots 1422 10 Points
pic 06-10-2021 Zinc pic buy 258.10-258.20 In 2Lots 259.20 1 Points
pic 05-10-2021 Copper pic buy 709.50-710 In 2 Lots 715 5 Points
pic 04-10-2021 Nickel pic buy 1395-1396 in 2 lots 1406 10 Points
pic 01-10-2021 Nickel sell 1375.50-1376.50 in 2 lots 1365.50 10 Points