Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 29-07-2022 Crude Oil pic buy 7685-7690 In 2 Lots 7735 (50 Points) 10000
pic 28-07-2022 Crude Oil pic buy 7860-7865 In 2 Lots 7900 (40 Points) 8000
pic 27-07-2022 Crude Oil sell 7690-7685 In 2 Lots 7610 (80 Points) 16000
pic 26-07-2022 Crude Oil pic buy 7850-7855 In 2 Lots 7890 (40 Points) 8000
pic 26-07-2022 Copper pic buy 643.50-644 In 2 Lots 647.50 (4 Points) 20000
pic 25-07-2022 Crude Oil pic buy 7645-7650 In 2 Lots 7685 (40 Points) 8000
pic 22-07-2022 Crude Oil sell 7717-7712 In 2 Lots 7617 (100 Points) 20000
pic 21-07-2022 Crude Oil sell 7940-7935 In 2 Lots 7890 (50 Points) 10000
pic 20-07-2022 Crude Oil pic buy 7668-7673 In 2 Lots 7708 (40 Points) 8000
pic 19-07-2022 Crude Oil sell 7905-7900 In 2 Lots 7865 (40 Points) 8000
pic 18-07-2022 Crude Oil pic buy 7916-7921 In 2 Lots 7956 (40 Points) 8000
pic 15-07-2022 Crude Oil sell 7660-7655 In 2 Lots 7600 (60 Points) 12000
pic 14-07-2022 Crude Oil sell 7685-7680 In 2 Lots 7625 (60 Points) 12000
pic 13-07-2022 Crude Oil sell 7590-7585 In 2 Lots 7500 (90 Points) 18000
pic 12-07-2022 Crude Oil sell 8125-8120 In 2 Lots 8085 (40 Points) 8000
pic 11-07-2022 Crude Oil sell 8150-8145 In 2 Lots 8070 (80 Points) 16000
pic 08-07-2022 Crude Oil sell 8100-8095 In 2 Lots 8010 (90 Points) 18000
pic 07-07-2022 Crude Oil sell 7800-7795 In 2 Lots 7740 (60 Points) 12000
pic 06-07-2022 Crude Oil pic buy 8118-8123 In 2 Lots 8198 (80 Points) 16000
pic 05-07-2022 Crude Oil sell 8630-8625 In 2 Lots 8550 (80 Points) 16000
pic 04-07-2022 Crude Oil pic buy 8590-8595 In 2 Lots 8660(70 Points) 14000
pic 01-07-2022 Crude Oil pic buy 8355-8360 In 2 Lots 8395 (40 Points) 8000