Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 30-06-2022 Crude Oil sell 8620-8625 In 2 Lots 8580 (40 Points) 8000
pic 29-06-2022 Crude Oil sell 8960-8965 In 2 Lots 8925 (35 Points) 7000
pic 28-06-2022 Crude Oil pic buy 8700-8705 In 2 Lots 8750 (50 Points) 10000
pic 27-06-2022 Crude Oil sell 8460-8465 In 2 Lots 8420 (40 Points) 8000
pic 24-06-2022 Crude Oil sell 8155-8160 In 2 Lots 8110 (45 Points) 9000
pic 23-06-2022 Crude Oil pic buy 8260-8265 In 2 Lots 8310 (50 Points) 10000
pic 22-06-2022 Crude Oil sell 8280-8285 In 2 Lots 8235 (45Points) 9000
pic 21-06-2022 Crude Oil pic buy 8560-8565 In 2 Lots 8600 (40 Points) 8000
pic 20-06-2022 Crude Oil sell 8500-8505 In 2 Lots 8450 (50 Points) 10000
pic 18-06-2022 Crude Oil pic buy 8560-8565 In 2 Lots 8600 (40 Points) 8000
pic 17-06-2022 Crude Oil pic buy 9115-9120 In 2 Lots 9150 (35 Points) 7000
pic 15-06-2022 Crude Oil sell 9280-9285 In 2 Lots 9235 (45 Points) 9000
pic 14-06-2022 Crude Oil pic buy 9490-9495 In 2 Lots 9530 (40 Points) 8000
pic 13-06-2022 Crude Oil pic buy 9280-9285 In 2 Lots 9330 (50 Points) 10000
pic 10-06-2022 Crude Oil sell 9500-9505 In 2 Lots 9460 (40 Points) 8000
pic 09-06-2022 Crude Oil sell 328-328.10 In 2 Lots 330.5 (2.5 Points) 25000
pic 09-06-2022 Crude Oil sell 9500-9505 In 2 Lots 9455 (45 Points) 9000
pic 08-06-2022 Crude Oil pic buy 9310-9315 In 2 Lots 9350 (40 Points) 8000
pic 06-06-2022 Crude Oil pic buy 9245-9250 In 2 Lots 9295 (50 Points) 10000
pic 03-06-2022 Crude Oil pic buy 9125-9130 In 2 Lots 9200 (70Points) 14000
pic 02-06-2022 Crude Oil pic buy 8855-8860 In 2 Lots 8920 (60Points) 12000
pic 01-06-2022 Crude Oil pic buy 8995-9000 In 2 Lots 9070 (70Points) 14000