Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 26-02-2021 Crude Oil sell 4670 - 4680 in 2 lots 4630 40 points
pic 25-02-2021 Crude Oil pic buy 4605 - 4610 in 2 lots 4635 30 points
pic 24-02-2021 Crude Oil pic buy 4435 - 4440 in 2 lots 4465 30 points
pic 24-02-2021 Crude Oil pic buy 4535 - 4540 in 2 lots 4565 30 points
pic 23-02-2021 Crude Oil sell 4527 -4522 in 2 lots 4492 30 points
pic 23-02-2021 Crude Oil sell 4497 - 4492 in 5 lots 4462 30 points
pic 22-02-2021 Crude Oil pic buy 4366 - 4371 in 2 lots 4396 30 points
pic 17-02-2021 Crude Oil pic buy 4393 - 4398 in 2 lots 4429 36 points
pic 16-02-2021 Crude Oil pic buy 4345 - 4350 in 2 lots 4382 37 points
pic 15-02-2021 Crude Oil pic buy 4445 - 4450 in 2 lots 4380 35 points
pic 12-02-2021 Crude Oil pic buy 4202 -4207 in 2 lots 4238 36 points
pic 11-02-2021 Crude Oil pic buy 4245 - 4250 in 2 lots 4285 00 Point
pic 10-02-2021 Crude Oil pic buy 4248 - 4253 in 2 lots 4278 30 points
pic 09-02-2021 Crude Oil pic buy 4212- 4217 in 2 lots 4257 45 points
pic 08-02-2021 Crude Oil pic buy 4190 - 4195 in 2 lots 4227 37 points
pic 05-02-2021 Crude Oil pic buy 4135 - 4140 in 2 lots 4170 35 points
pic 04-02-2021 Crude Oil pic buy 4090 - 4095 in 2 lots 4127 37 points
pic 03-02-2021 Crude Oil pic buy 4025 - 4030 in 2 lots 4059 34 points
pic 02-02-2021 Crude Oil pic buy 3973- 3978 in 2 lots 4011 38 points
pic 01-02-2021 Crude Oil pic buy 3845-3850 in 2 lots 3880 35 points