Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-12-2019 Crude Oil pic buy 4355-4360 (IN 2 LOTS) 4400 8000
pic 30-12-2019 Crude Oil pic buy 4410-4415 (IN 2 LOTS) 4380 6000
pic 27-12-2019 Crude Oil pic buy 4395-4400 (IN 2 LOTS) 4430 5400
pic 26-12-2019 Crude Oil pic buy 4375-4380 (IN 2 LOTS) 4415 7000
pic 24-12-2019 Crude Oil pic buy 4330-4335 (IN 2 LOTS) 4365 6000
pic 23-12-2019 Crude Oil pic buy 4285-4290 (IN 2 LOTS) 4330 8000
pic 20-12-2019 Crude Oil sell 4340-4345 (IN 2 LOTS) 4300 8000
pic 19-12-2019 Crude Oil pic buy 4328-4333 (IN 2 LOTS) 4363 6000
pic 18-12-2019 Crude Oil sell 4305-4310 (IN 2 LOTS JAN) 4275 6000
pic 17-12-2019 Crude Oil pic buy 4263-4268 (IN 2 LOTS) 4303 7000
pic 16-12-2019 Crude Oil pic buy 4240-4245 (IN 2 LOTS) 4275 6000
pic 13-12-2019 Crude Oil pic buy 4205-4210 (IN 2 LOTS) 4250 8000
pic 12-12-2019 Crude Oil pic buy 4165-4170 (IN 2 LOTS) 4210 8000
pic 11-12-2019 Crude Oil sell 4187-4192 (IN 2 LOTS) 4137 10000
pic 10-12-2019 Crude Oil pic buy 4155-4160 ( IN 2 LOTS) 4200 8000
pic 09-12-2019 Crude Oil pic buy 4160-4165 (IN 2 LOTS) 4195 6000
pic 06-12-2019 Crude Oil sell 4162-4167 (IN 2 LOTS) 4132 6000
pic 05-12-2019 Crude Oil pic buy 4165-4170 (IN 2 LOTS) 4207 7400
pic 04-12-2019 Crude Oil pic buy 4068-4073 (IN 2 LOTS) 4113 8000
pic 03-12-2019 Crude Oil sell 3980-3985 (IN 2 LOTS) 3940 8000
pic 02-12-2019 Crude Oil sell 4048-4053 (IN 2 LOTS) 4001 9400