Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-07-2018 Crude Oil sell 4795 - 4800 ( in 2 lots ) 4765 7000
pic 30-07-2018 Crude Oil pic buy 4820-4825( in 12 lots ) 4850 5000
pic 27-07-2018 Crude Oil pic buy 5040-5045 (IN 2 LOTS) 5070 5000
pic 26-07-2018 Crude Oil sell 4772-4777 (IN 2 LOTS) 4742 6000
pic 25-07-2018 Crude Oil sell 4730-4735 (IN 2 LOTS) 4700 5000
pic 24-07-2018 Crude Oil pic buy 4690-4695 (IN 2 LOTS) 4720 5000
pic 23-07-2018 Crude Oil pic buy 5020-5025 (IN2 LOTS) 5050 7000
pic 20-07-2018 Crude Oil sell 5105-5110 (IN 2 LOTS) 5075 7000
pic 19-07-2018 Crude Oil pic buy 5055-5060 (IN 2 LOTS) 5085 5000
pic 18-07-2018 Crude Oil pic buy 5040-5045 (IN 2 LOTS) 5070 5000
pic 17-07-2018 Crude Oil pic buy 4640-4645 ( in 2lots) 4615 6000
pic 16-07-2018 Crude Oil pic buy 4510-4515 (in 2 lots) 4540 5000
pic 13-07-2018 Crude Oil pic buy 4795 - 4800 ( IN 2 LOTS ) 4828 4828
pic 13-07-2018 Crude Oil pic buy 4820 - 4825 ( IN 2 LOTS ) 4853 4853
pic 12-07-2018 Crude Oil sell 4825 - 4830( IN 2 LOTS ) 4795 4795
pic 11-07-2018 Crude Oil sell 5025 - 5030 ( IN 2 LOTS ) 4985 4985
pic 10-07-2018 Crude Oil sell 5115 - 5120 ( IN 2 LOTS) 5088 5088
pic 06-07-2018 Crude Oil sell 5015 - 5020 ( IN 2 LOTS ) 5085 5085
pic 05-07-2018 Crude Oil pic buy 5110 - 5115 ( IN 2 LOTS ) 5073 5073
pic 04-07-2018 Crude Oil pic buy 5065 - 5070 ( IN 2 LOTS ) 5098 5098
pic 03-07-2018 Crude Oil pic buy 5133 - 5138 ( IN 2 LOTS ) 5178 5178
pic 02-07-2018 Crude Oil sell 5075 - 5080 ( IN 2 LOTS ) 5035 5035
pic 09-06-2018 Crude Oil sell 5060 - 5065( IN 2 LOTS ) 5053 5053