Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-10-2017 Crude Oil pic buy 3510-3515 ( in 2 lots ) 3543 3543
pic 30-10-2017 Crude Oil pic buy 3500- 3505 ( in 2 lots ) 3533 3533
pic 27-10-2017 Crude Oil pic buy 3415 - 3420(in 2 lot) 3448 3448
pic 26-10-2017 Crude Oil pic buy 3378 - 3383( in 2 lot) 3410 3410
pic 26-10-2017 Zinc pic buy 212.90 - 213.10( in 2 lot) 214 10000
pic 25-10-2017 Crude Oil pic buy 3385 -3390( in 2 lot) 3418 3418
pic 24-10-2017 Crude Oil pic buy 3370 - 3375( in 2 lot) 3403 3403
pic 23-10-2017 Crude Oil sell 3400 - 3405( in 2 lot) 3373 3373
pic 18-10-2017 Crude Oil sell 3425-3430 ( in 20 lots ) 3398 3398
pic 17-10-2017 Crude Oil pic buy 3383-3388( in 2 lots) 3415 3415
pic 16-10-2017 Crude Oil sell 3375-3380( in 2 lots) 3348 3348
pic 12-10-2017 Crude Oil sell 3290-3295 ( in 2 lots ) 3247 3247
pic 11-10-2017 Crude Oil pic buy 3350- 3355( in 2 lot) 3383 3383
pic 10-10-2017 Crude Oil pic buy 3255- 3260( IN 2 LOT) 3288 3288
pic 09-10-2017 Crude Oil pic buy 3225- 3230( in 2 lots) 3258 3258
pic 06-10-2017 Crude Oil pic buy 3252 - 3257( in 2 lot) 3287 3287
pic 05-10-2017 Crude Oil sell 3270-3275( in 2 lots) 3243 3243
pic 04-10-2017 Crude Oil sell 3290-3295 ( in 2 lots ) 3273 3273
pic 03-10-2017 Crude Oil pic buy 3315-3320(in 2 lots ) 3348 3348