Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-12-2021 Gold pic buy 47860-47880 In 10 Lots 48100 220 Points
pic 31-12-2021 Silver pic buy 62150-62200 In 10 Lots 62650 450 Points
pic 31-12-2021 Crude Oil sell 5690-5695 In 10 Lots 5625 65 Points
pic 31-12-2021 Natural Gas sell 274-274.50 In 10 Lots 269 5 Points
pic 31-12-2021 Nickel pic buy 1557-1558 In 10 Lots 1568 10 Points
pic 30-12-2021 Gold pic buy 47610-47630 In 10 Lots 47880 250 Points
pic 30-12-2021 Silver pic buy 61350-61400 In 10 Lots 61950 550 Points
pic 30-12-2021 Crude Oil pic buy 5665-5670 In 10 Lots 5740 70 Points
pic 30-12-2021 Nickel sell 1563-1564 In 10 Lots 1553 10 Points
pic 30-12-2021 Natural Gas sell 288-288.50 In 10 Lots 278 10 Points
pic 29-12-2021 Gold sell 47960-47980 In 10 Lots 47760 200 Points
pic 29-12-2021 Silver sell 62500-62550 In 10 Lots 61800 700 Points
pic 29-12-2021 Crude Oil sell 5710-5715 In 10 Lots 5650 60 Points
pic 29-12-2021 Nickel pic buy 1545-1546 In 10 Lots 1558 12 Points
pic 29-12-2021 Natural Gas sell 300-300.50 In 10 Lots 292 8 Points
pic 28-12-2021 Gold sell 48205-48225 In 10 Lots 48005 200 Points
pic 28-12-2021 Silver pic buy 62450-62500 In 10 Lots 63100 600 Points
pic 28-12-2021 Crude Oil pic buy 5665-5670 In 10 Lots 5740 70 Points
pic 28-12-2021 Natural Gas sell 297-297.50 In 10 Lots 287 10 Points
pic 28-12-2021 Copper pic buy 749.50-750 In 10 Lots 756 6 Points
pic 27-12-2021 Gold sell 48200-48220 In 10 Lots 48080 140 Points
pic 27-12-2021 Silver pic buy 61850-61900 In 10 Lots 62500 600 Points
pic 27-12-2021 Crude Oil pic buy 5495-5500 In 10 Lots 5600 100 Points
pic 27-12-2021 Nickel sell 1549-1550 In 10 Lots 1539 10 Points
pic 27-12-2021 Natural Gas pic buy 275.50-276 In 10 Lots 289 13 Points
pic 24-12-2021 Gold pic buy 48120-48140 In 10 Lots 48260 120 Points
pic 24-12-2021 Zinc pic buy 286.40-286.50 In 10 Lots 289.50 3 Points
pic 24-12-2021 Natural Gas pic buy 278.50-279 In 10 Lots 289 10 Points
pic 24-12-2021 Crude Oil pic buy 5515-5520 In 10 Lots 5570 0
pic 23-12-2021 Gold sell 48280-48300 In 10 Lots 48030 200 Points
pic 23-12-2021 Silver sell 60300-62350 In 10 Lots 61800 410 Points
pic 23-12-2021 Crude Oil sell 5515-5520 In 10 Lots 5460 55 Points
pic 23-12-2021 Natural Gas sell 300-300.50 In 10 Lots 285 15 Points
pic 23-12-2021 Copper sell 751.30-751.80 In 10 Lots 745.30 6 Points
pic 22-12-2021 Gold pic buy 47980-48000 In 10 Lots 48200 200 Points
pic 22-12-2021 Silver pic buy 61700-61750 In 10 Lots 62300 550
pic 22-12-2021 Natural Gas pic buy 289.50-290 In 10 Lots 300 10 Points
pic 22-12-2021 Nickel pic buy 1548-1549 In 10 Lots 1559 10 Points
pic 21-12-2021 Gold pic buy 47980-48000 In 10 Lots 48280 280 Points
pic 21-12-2021 Silver pic buy 61350-61400 In 10 Lots 61980 580
pic 21-12-2021 Natural Gas pic buy 283.50-284 In 10 Lots 296 12 Points
pic 21-12-2021 Nickel pic buy 1531-1532 In 10 Lots 1540 8 Points
pic 21-12-2021 Crude Oil pic buy 5245-5250 In 10 Lots 5320 70 Points
pic 20-12-2021 Gold sell 48600-48620 In 10 Lots 48400 200 Points
pic 20-12-2021 Silver sell 61750-61800 In 10 Lots 61250 500 Points
pic 20-12-2021 Crude Oil sell 5210-5215 In 10 Lots 5120 90 Points
pic 20-12-2021 Natural Gas pic buy 279.50-280 In 10 Lots 290 10 Points
pic 20-12-2021 Copper pic buy 734-734.50 In 10 Lots 738.50 4 Points
pic 17-12-2021 Gold pic buy 48750-48770 In 10 Lots 48550 200 Points
pic 17-12-2021 Nickel sell 1554.50-1555.50 In 10 Lots 1544.50 10 Points
pic 17-12-2021 Crude Oil sell 5450-5455 In 10 Lots 5375 65 Points
pic 17-12-2021 Natural Gas sell 288.40-288.90 In 10 Lots 278.40 10 Points
pic 16-12-2021 Gold pic buy 48380-48400 In 10 Lots 48650 250 Points
pic 16-12-2021 Silver pic buy 61620-61670 In 10 Lots 62170 500 Points
pic 16-12-2021 Crude Oil pic buy 5458-5463 In 10 Lots 5505 38 Points
pic 16-12-2021 Natural Gas pic buy 295.50-296 In 10 Lots 302 6 Points
pic 16-12-2021 Copper pic buy 736.50-737 In 10 Lots 742 5 Points
pic 15-12-2021 Gold pic buy 47980-48000 In 10 Lots 48180 180 Points
pic 15-12-2021 Silver sell 60750-60800 In 10 Lots 60150 600 Points
pic 15-12-2021 Crude Oil pic buy 5305-5310 In 10 Lots 5360 50 Points
pic 15-12-2021 Natural Gas pic buy 288.50-289 In 10 Lots 299 10 Points
pic 15-12-2021 Copper sell 731-731.50 In 10 Lots 723 8 Points
pic 14-12-2021 Gold pic buy 47940-47960 In 10 Lots 48180 220 Points
pic 14-12-2021 Silver sell 60270-60330 In 10 Lots 59730 540 Points
pic 14-12-2021 Natural Gas pic buy 282.50-283 In 10 Lots 289 6 Points
pic 14-12-2021 Crude Oil sell 5445-5450 In 10 Lots 5360 85 Points
pic 14-12-2021 Nickel sell 1548-1549 In 10 Lots 1540 8 Points
pic 13-12-2021 Gold pic buy 48150-48170 In 10 Lots 48330 160 Points
pic 13-12-2021 Silver pic buy 61200-61250 In 10 Lots 61700 450 Points
pic 13-12-2021 Natural Gas pic buy 301-301.50 In 10 Lots 309.50 8 Points
pic 13-12-2021 Crude Oil sell 5520-5525 In 10 Lots 5410 90 Points
pic 13-12-2021 Zinc pic buy 276.90-277 In 10 Lots 280 3 Points
pic 06-12-2021 Gold pic buy 47870-47890 In 10 Lots 48050 160 Points
pic 06-12-2021 Silver pic buy 61390-61440 In 10 Lots 60990 400 Points
pic 06-12-2021 Crude Oil sell 5155-5160 In 10 Lots 5090 65 Points
pic 06-12-2021 Natural Gas pic buy 292.30-292.80 In 10 Lots 282.80 10 Points
pic 06-12-2021 Copper pic buy 725.60-726.10 In 10 Lots 730.10 4 Points
pic 02-12-2021 Silver pic buy 60950-61000 In 10 Lots 61350 350 Points
pic 02-12-2021 Crude Oil sell 5000-5005 In 10 Lots 4920 80 Points
pic 02-12-2021 Natural Gas sell 322-322.50 In 10 Lots 310 12 Points
pic 02-12-2021 Copper pic buy 718.50-719 In 10 Lots 726 7 Points
pic 02-12-2021 Gold sell 47700-47720 In 10 Lots 47450 250 Points
pic 01-12-2021 Gold pic buy 47720-47740 In 10 Lots 47990 250 Points
pic 01-12-2021 Natural Gas sell 332-332.50 In 10 Lots 320 12 Points
pic 01-12-2021 Crude Oil sell 5180-5185 In 10 Lots 5080 100 Points
pic 01-12-2021 Nickel sell 1553-1554 In 10 Lots 1540 13 Points