Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 26-11-2021 Gold sell 48100-48120 In 10 Lots 47750 350 Points
pic 26-11-2021 Silver sell 63300-63350 In 10 Lots 62800 500 Points
pic 26-11-2021 Crude Oil sell 5550-5555 In 10 Lots 5440 110 Points
pic 26-11-2021 Zinc sell 274-274.10 In 10 Lots 269 5 Points
pic 26-11-2021 Natural Gas pic buy 383.50-384 In 10 Lots 390 6 Points
pic 25-11-2021 Gold sell 47550-47570 In 10 Lots 47350 110 Points
pic 25-11-2021 Silver pic buy 62950-63000 In 10 Lots 63400 280 Points
pic 25-11-2021 Crude Oil sell 5850-5855 In 10 Lots 5820 30 Points
pic 25-11-2021 Copper sell 752-752.50 In 10 Lots 744 8 Points
pic 25-11-2021 Natural Gas sell 383-383.50 In 10 Lots 378 5 Points
pic 24-11-2021 Gold pic buy 47330-47350 In 10 Lots 47550 200 Points
pic 24-11-2021 Silver sell 62900-62950 In 10 Lots 62600 300 Points
pic 24-11-2021 Crude Oil sell 5900-5905 In 10 Lots 5860 40 Points
pic 24-11-2021 Nickel pic buy 1557-1558 In 10 Lots 1568 10 Points
pic 24-11-2021 Natural Gas pic buy 371.50-372 In 10 Lots 382 10 Points
pic 23-11-2021 Gold sell 47800-47830 In 10 Lots 47550 250 Points
pic 23-11-2021 Silver sell 63900-63950 In 10 Lots 62900 1000 Points
pic 23-11-2021 Natural Gas pic buy 372.50-373 In 10 Lots 383 10 Points
pic 23-11-2021 Crude Oil sell 5665-5670 In 10 Lots 5625 45 Points
pic 23-11-2021 Zinc sell 277.50-277.60 In 10 Lots 272.50 3 Points
pic 22-11-2021 Gold sell 48800-48830 In 10 Lots 48300 500 Points
pic 22-11-2021 Silver sell 65800-65850 In 10 Lots 64900 900 Points
pic 22-11-2021 Crude Oil pic buy 5655-5660 In 10 Lots 5740 80 Points
pic 22-11-2021 Nickel pic buy 1533-1534 In 10 Lots 1549 15 Points
pic 22-11-2021 Natural Gas sell 364-364.50 In 10 Lots 354 10 Points
pic 19-11-2021 Gold sell 49190-49210 In 10 Lots 48900 290 Points
pic 19-11-2021 Silver sell 65950-66000 In 10 Lots 65450 500 Points
pic 19-11-2021 Copper pic buy 727.50-728 In 10 Lots 734 6 Points
pic 19-11-2021 Natural Gas sell 370-370.50 In 10 Lots 362 8 Points
pic 18-11-2021 Gold sell 49220-49240 In 10 Lots 49000 220 Points
pic 18-11-2021 Silver sell 66500-66550 In 10 Lots 65700 800 Points
pic 18-11-2021 Natural Gas pic buy 362.50-363 In 10 Lots 371 8 Points
pic 18-11-2021 Crude Oil pic buy 5750-5755 In 10 Lots 5830 75 Points
pic 18-11-2021 Nickel pic buy 1497-1488 In 10 Lots 1513 25 Points
pic 17-11-2021 Gold pic buy 49020-49040 In 10 Lots 49270 230 Points
pic 17-11-2021 Silver pic buy 66300-66350 In 10 Lots 66800 450 Points
pic 17-11-2021 Crude Oil sell 5970-5975 In 10 Lots 5915 55 Points
pic 17-11-2021 Natural Gas sell 380-380.50 In 10 Lots 365 15 Points
pic 17-11-2021 Zinc sell 270-270.10 In 10 Lots 265 5 Points
pic 16-11-2021 Gold sell 49420-49440 In 10 Lots 49220 200 Points
pic 16-11-2021 Silver pic buy 66800-66580 In 10 Lots 66320 0
pic 16-11-2021 Crude Oil pic buy 6065-6670 In 10 Lots 6105 40 Points
pic 16-11-2021 Nickel pic buy 1508-1509 In 10 Lots 1519 10 Points
pic 16-11-2021 Natural Gas pic buy 378.50-379 In 10 Lots 384.50 5.5 Points
pic 15-11-2021 Gold pic buy 49130-49150 In 10 Lots 49400 250 Points
pic 15-11-2021 Silver sell 67100-67150 In 10 Lots 66500 600 Points
pic 15-11-2021 Crude Oil sell 5975-5980 In 10 Lots 5910 65 Points
pic 15-11-2021 Nickel sell 1527-1528 In 10 Lots 1512 15 Points
pic 15-11-2021 Natural Gas pic buy 357.50-358 In 10 Lots 368 10 Points
pic 12-11-2021 Gold pic buy 48980-49000 In 10 Lots 49300 300 Points
pic 12-11-2021 Silver sell 67200-67250 In 10 Lots 66600 600 Points
pic 12-11-2021 Crude Oil sell 6040-6060 In 10 Lots 5980 60 Points
pic 12-11-2021 Zinc sell 278-278.10 In 10 Lots 275.50 2.50 Points
pic 12-11-2021 Natural Gas sell 380-380.50 In 10 Lots 366 14 Points
pic 11-11-2021 Gold sell 49300-49320 In 10 Lots 49000 300 Points
pic 11-11-2021 Silver pic buy 66270-66320 In 10 Lots 66940 620 Points
pic 11-11-2021 Nickel pic buy 1520-1521 In 10 Lots 1536 15 Points
pic 11-11-2021 Natural Gas pic buy 371.50-372 In 10 Lots 382 10 Points
pic 10-11-2021 Gold pic buy 48180-48200 In 10 Lots 48700 500 Points
pic 10-11-2021 Silver pic buy 64750-64800 In 10 Lots 65800 1000 Points
pic 10-11-2021 Crude Oil sell 6220-6225 In 10 Lots 6120 100 Points
pic 10-11-2021 Zinc sell 280-280.10 In 10 Lots 277 3 Points
pic 10-11-2021 Natural Gas sell 368-368.50 In 10 Lots 360 8 Points
pic 09-11-2021 Gold pic buy 48030-48050 In 10 Lots 48250 200 Points
pic 09-11-2021 Silver sell 64900-64950 In 10 Lots 64200 700 Points
pic 09-11-2021 Crude Oil pic buy 6065-6070 In 10 Lots 6140 70 Points
pic 09-11-2021 Copper sell 743-743.50 In 10 Lots 733 10 Points
pic 09-11-2021 Natural Gas sell 400-400.50 In 10 Lots 380 20 Points
pic 08-11-2021 Gold sell 48040-48060 In 10 Lots 47840 200 Points
pic 08-11-2021 Silver pic buy 64350-64400 In 10 Lots 65000 600 Points
pic 08-11-2021 Nickel pic buy 1484-1485 In 10 Lots 1510 25 Points
pic 08-11-2021 Crude Oil sell 6100-6105 In 10 Lots 6040 60 Points
pic 08-11-2021 Natural Gas sell 417-417.50 In 10 Lots 402 15 Points
pic 03-11-2021 Gold sell 47830-47850 In 10 Lots 47600 230 Points
pic 03-11-2021 Silver sell 64600-64650 In 10 Lots 63700 900 Points
pic 03-11-2021 Crude Oil sell 6290-6295 In 10 Lots 6240 50 Points
pic 03-11-2021 Zinc pic buy 281.90-282 In 10 Lots 285 1.5 Points
pic 03-11-2021 Natural Gas pic buy 397.50-398 In 10 Lots 410 12 Points
pic 02-11-2021 Gold sell 47830-47850 In 10 Lots 47600 230 Points
pic 02-11-2021 Silver sell 64600-64650 In 10 Lots 63700 900 Points
pic 02-11-2021 Natural Gas pic buy 397.50-398 In 10 Lots 410 12 Points
pic 02-11-2021 Crude Oil sell 6300-6305 In 10 Lots 6230 70 Points
pic 02-11-2021 Copper pic buy 739-739.50 In 10 Lots 747.50 8 Points
pic 01-11-2021 Gold pic buy 47630-47650 In 10 Lots 47900 250 Points
pic 01-11-2021 Silver pic buy 64250-64300 In 10 Lots 64800 500 Points
pic 01-11-2021 Crude Oil pic buy 6235-6240 In 10 Lots 6340 100 Points
pic 01-11-2021 Nickel pic buy 1503-1504 In 10 Lots 1516 12 Points
pic 01-11-2021 Natural Gas sell 410-410.50 In 10 Lots 395 15 Points