Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 29-10-2021 Gold sell 47700-47720 In 10 Lots 47400 300 Points
pic 29-10-2021 Silver sell 64700-64750 In 10 Lots 64100 600 Points
pic 29-10-2021 Crude Oil sell 6220-6225 In 10 Lots 6140 80 Points
pic 29-10-2021 Copper pic buy 752-752.50 In 10 Lots 762 10.50 Points
pic 29-10-2021 Natural Gas sell 434-434.50 In 10 Lots 416 18 Points
pic 28-10-2021 Gold pic buy 47850-47900 In 10 Lots 48150 250 Points
pic 28-10-2021 Silver sell 65120-65170 In 10 Lots 64720 400 Points
pic 28-10-2021 Natural Gas sell 459-459.50 In 10 Lots 439 20 Points
pic 28-10-2021 Crude Oil pic buy 6105-6110 In 10 Lots 6185 75 Points
pic 28-10-2021 Nickel sell 1530-1531 In 10 Lots 1510 20 Points
pic 27-10-2021 Gold pic buy 47680-47700 In 10 Lots 48000 300 Points
pic 27-10-2021 Silver pic buy 64750-64800 In 10 Lots 65450 650 Points
pic 27-10-2021 Natural Gas sell 460-460.50 In 10 Lots 445 15 Points
pic 27-10-2021 Crude Oil pic buy 6245-6250 In 10 Lots 6320 70 Points
pic 27-10-2021 Zinc sell 280-280.10 In 10 Lots 276 4 Points
pic 26-10-2021 Gold sell 48150-48170 In 10 Lots 47700 450 Points
pic 26-10-2021 Silver sell 65700-65750 In 10 Lots 64700 1000 Points
pic 26-10-2021 Crude Oil pic buy 6265-6270 In 10 Lots 6350 80 Points
pic 26-10-2021 Copper pic buy 762.50-763 In 10 Lots 773 10 Points
pic 26-10-2021 Natural Gas sell 462-462.50 In 10 Lots 440 22 Points
pic 25-10-2021 Gold pic buy 47900-47920 In 10 Lots 48270 350 Points
pic 25-10-2021 Silver sell 65850-65900 In 10 Lots 65350 500 Points
pic 25-10-2021 Crude Oil pic buy 6335-6340 In 10 Lots 6410 70 Points
pic 25-10-2021 Nickel pic buy 1559-1560 In 10 Lots 1590 30 Points
pic 25-10-2021 Natural Gas pic buy 429.50-430 In 10 Lots 450 20 Points
pic 22-10-2021 Gold pic buy 47530-47550 In 10 Lots 47600 150 Points
pic 22-10-2021 Silver pic buy 65600-65650 In 10 Lots 66150 500 Points
pic 22-10-2021 Natural Gas sell 388.50-389 In 10 Lots 378.50 10 Points
pic 22-10-2021 Crude Oil pic buy 6183-6188 In 10 Lots 6228 40 Points
pic 22-10-2021 Zinc pic buy 286.20-286.30 In 10 Lots 283.20 3 Points
pic 21-10-2021 Gold pic buy 47460-47480 In 10 Lots 47680 200 Points
pic 21-10-2021 Silver pic buy 65230-65280 In 10 Lots 65780 500 Points
pic 21-10-2021 Crude Oil sell 6172-6177 In 10 Lots 6132 40 Points
pic 21-10-2021 Natural Gas sell 385-385.50 In 10 Lots 375 10 Points
pic 21-10-2021 Nickel sell 1602-1603 In 10 Lots 1582 20 Points
pic 20-10-2021 Gold pic buy 47350-47370 In 10 Lots 47530 150 Points
pic 20-10-2021 Silver pic buy 64450-64500 In 10 Lots 65000 500 Points
pic 20-10-2021 Crude Oil pic buy 6110-6115 In 10 Lots 6180 65 Points
pic 20-10-2021 Nickel pic buy 1539.50-1540.50 In 10 Lots 1560.50 20 Points
pic 20-10-2021 Natural Gas pic buy 369.50-370 In 10 Lots 380 10 Points
pic 19-10-2021 Gold pic buy 47250-47270 In 10 Lots 47450 180 Points
pic 19-10-2021 Silver pic buy 64450-64500 In 10 Lots 65000 500 Points
pic 19-10-2021 Crude Oil pic buy 6113-6118 In 10 Lots 6183 65 Points
pic 19-10-2021 Natural Gas sell 380-380.50 In 10 Lots 374 6 Points
pic 19-10-2021 Zinc sell 805-805.10 In 10 Lots 790 5 Points
pic 18-10-2021 Gold pic buy 47180-47200 In 10 Lots 47400 200 Points.
pic 18-10-2021 Silver sell 63210-63260 In 10 Lots 62910 300 Points
pic 18-10-2021 Crude Oil pic buy 6275-6280 In 10 Lots 6317 31 Points
pic 18-10-2021 Natural Gas pic buy 387.50-388 In 10 Lots 398 10 Points
pic 18-10-2021 Copper sell 807.30-807.80 In 10 Lots 812 4.20 Points
pic 15-10-2021 Silver pic buy 62920-62970 In 10 Lots 63270 300 Points
pic 15-10-2021 Gold sell 47290-47310 In 10 Lots 47090 200 Points
pic 15-10-2021 Nickel sell 1499-1500 In 10 Lots 1488 11 Points
pic 15-10-2021 Crude Oil pic buy 6130-6135 In 10 Lots 6170 35 Points
pic 15-10-2021 Natural Gas pic buy 431-431.50 In 10 Lots 439 7.5 Points
pic 14-10-2021 Gold pic buy 47880-47900 In 10 Lots 48050 100 Points
pic 14-10-2021 Silver pic buy 62970-63020 In 10 Lots 63320 300 Points
pic 14-10-2021 Crude Oil pic buy 6100-6105 In 10 Lots 6140 35 Points
pic 14-10-2021 Nickel pic buy 1494-1495 In 10 Lots 1505 10 Points
pic 14-10-2021 Natural Gas pic buy 431-431.50 In 10 Lots 439 7.5 Points
pic 13-10-2021 Gold pic buy 47160-47180 In 10 Lots 47310 130 Points
pic 13-10-2021 Silver pic buy 61850-61900 In 10 Lots 62390 490 Points
pic 13-10-2021 Crude Oil sell 6075-6080 In 10 Lots 6040 35 Points
pic 13-10-2021 Copper pic buy 737.70-738.20 In 10 Lots 441.20 3 Points
pic 13-10-2021 Natural Gas sell 412.50-413 In 10 Lots 407.50 5 Points
pic 12-10-2021 Gold pic buy 47100-47120 In 10 Lots 47240 120 Points
pic 12-10-2021 Silver pic buy 61580-61630 In 10 Lots 62140 510 Points
pic 12-10-2021 Nickel pic buy 1476-1477 In 10 Lots 1487 10 Points
pic 12-10-2021 Crude Oil pic buy 6060-6065 In 10 Lots 6110 45 Points
pic 12-10-2021 Natural Gas pic buy 407.50-408 In 10 Lots 415 7 Points
pic 11-10-2021 Gold pic buy 46900-46920 In 10 Lots 47060 140 Points
pic 11-10-2021 Silver pic buy 61570-61620 in 10 Lots 62020 400 Points
pic 11-10-2021 Crude Oil pic buy 6105-6110 In 10 Lots 6145 35 Points
pic 11-10-2021 Zinc pic buy 267.40-267.50 In 10 Lots 268.50 1 Points
pic 11-10-2021 Natural Gas sell 430-430.50 In 10 Lots 421 9 Points
pic 08-10-2021 Gold pic buy 46870-46890 In 10 Lots 47040 150 Points
pic 08-10-2021 Silver pic buy 61000-61050 In 10 Lots 61450 400 Points
pic 08-10-2021 Copper sell 725.50-726 In 10 Lots 720.50 5 Points
pic 08-10-2021 Crude Oil sell 5950-5955 In 10 Lots 5915 35 Points
pic 08-10-2021 Natural Gas pic buy 429.50-430 In 10 Lots 435 5 Points
pic 07-10-2021 Gold pic buy 46880-46900 In 10 Lots 47050 150 Points
pic 07-10-2021 Silver pic buy 61200-61250 In 10 Lots 61650 400 Points
pic 07-10-2021 Nickel pic buy 1411-1412 In 10 Lots 1426 14 Points
pic 07-10-2021 Natural Gas sell 429.70-430.30 In 10 Lots 424.50 5.2 Points
pic 07-10-2021 Crude Oil pic buy 5700-5705 In 10 Lots 5745 40 Points
pic 06-10-2021 Silver pic buy 60530-60580 In 10 Lots 60980 400 Points
pic 06-10-2021 Gold pic buy 46800-46820 In 10 Lots 46970 150 Points
pic 06-10-2021 Zinc pic buy 258.10-258.20 In 10 Lots 259.70 1.5 Points
pic 06-10-2021 Crude Oil pic buy 5920-5925 In 10 Lots 5960 35 Points
pic 06-10-2021 Natural Gas pic buy 478-478.50 In 10 Lots 482.50 4 Points
pic 05-10-2021 Gold pic buy 46640-46660 in 10 lots 46860 200 Points
pic 05-10-2021 Silver pic buy 60900-60950 in 10 lots 61350 400 Points
pic 05-10-2021 Copper pic buy 709.50-710 In 10 Lots 715 5 Points
pic 05-10-2021 Crude Oil pic buy 5800-5805 In 10 Lots 5840 35 Points
pic 05-10-2021 Natural Gas sell 437-437.50 In 10 Lots 433 4 Points
pic 04-10-2021 Gold pic buy 46420-46440 in 10 lots 46640 200 Points
pic 04-10-2021 Silver pic buy 60330-60380 in 10 lots 60780 400 Points
pic 04-10-2021 Nickel pic buy 1395-1396 in 10 lots 1410 14 Points
pic 04-10-2021 Crude Oil pic buy 5635-5640 in 10 lots 5690 50 Points
pic 04-10-2021 Natural Gas pic buy 432-432.50 in 10 lots 436.50 4 Points
pic 01-10-2021 Nickel sell 1375.50-1376.50 in 10 lots 1365.50 10 Points
pic 01-10-2021 Crude Oil sell 5562-5567 in 10 lots 5527 35 Points
pic 01-10-2021 Natural Gas sell 438-439.50 in 10 lots 433 5 Points
pic 01-10-2021 Gold sell 46470-46490 in 10 lots 46320 150 Points
pic 01-10-2021 Silver pic buy 59550-59600 in 10 lots 59950 350 Points