Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 30-09-2021 Nickel sell 1404-1405 in 10 lots 1394 10 Points
pic 30-09-2021 Crude Oil pic buy 5563-5568 in 10 lots 5602 34 Points
pic 30-09-2021 Natural Gas pic buy 411.50-412 in 10 lots 417 5 Points
pic 30-09-2021 Silver pic buy 58290-58340 in 10 lots 58980 640 Points
pic 29-09-2021 Zinc sell 259.50-259.60 in 10 lots 257.50 2 Points
pic 29-09-2021 Crude Oil pic buy 5488-5493 in 10 lots 5528 35 Points
pic 29-09-2021 Natural Gas pic buy 427.50-428 in 10 lots 430.50 4.5 Points
pic 29-09-2021 Silver pic buy 59980-60030 in 10 lots 60330 300 Points
pic 29-09-2021 Gold pic buy 45990-46010 in 10 lots 46110 100 Points
pic 28-09-2021 Zinc pic buy 258.90-259 in 10 lots 261 2 Points
pic 28-09-2021 Crude Oil sell 5645-5650 in 10 lots 5615 30 Points
pic 28-09-2021 Gold pic buy 45940-45960 in 10 lots 46140 180 Points
pic 28-09-2021 Natural Gas sell 485-458.50 in 10 lots 483 5 Points
pic 28-09-2021 Silver sell 60250-60300 in 10 lots 59850 400 Points
pic 27-09-2021 Nickel pic buy 1454-1455 in 10 lots 1465 10 Points
pic 27-09-2021 Crude Oil pic buy 5515-5520 in 10 lots 5562 42 Points
pic 27-09-2021 Natural Gas pic buy 396-396.50 in 10 lots 400.50 4 Points
pic 27-09-2021 Silver pic buy 60380-60430 in 10 lots 60950 520 Points
pic 27-09-2021 Gold pic buy 46060-46080 in 10 lots 46240 160 Points
pic 24-09-2021 Gold sell 46010-46030 In 10 Lots 45860 150 Points
pic 24-09-2021 Silver sell 60750-60800 In 10 Lots 60350 350 Points
pic 24-09-2021 Natural Gas pic buy 370.90-371.40 In 10 Lots 374.40 3 Points
pic 24-09-2021 Crude Oil sell 5415-5420 In 10 Lots 5375 40 Points
pic 24-09-2021 Nickel pic buy 1442.50-1443 In 10 Lots 1453 0
pic 23-09-2021 Gold pic buy 46080-46100 In 10 Lots 46300 200 Points
pic 23-09-2021 Silver sell 60950-61000 In 10 Lots 60650 300 Points
pic 23-09-2021 Natural Gas sell 350.50-351 In 10 Lots 354 3 Points
pic 23-09-2021 Crude Oil pic buy 5320-5330 In 10 Lots 5370 40 Points
pic 23-09-2021 Zinc sell 706.20-706.50 In 10 Lots 704.20 2 Points
pic 22-09-2021 Gold sell 46610-46640 In 10 Lots 46410 200 Points
pic 22-09-2021 Silver pic buy 61130-61180 In 10 Lots 61480 300 Points
pic 22-09-2021 Copper pic buy 708.50-709.00 In 10 Lots 714 5 Points
pic 22-09-2021 Crude Oil pic buy 5290-5295 In 10 Lots 5335 40 Points
pic 21-09-2021 Gold pic buy 46350-46400 In 10 Lots 46550 150 Points
pic 21-09-2021 Silver pic buy 60300-60350 In 10 Lots 60850 500 Points
pic 21-09-2021 Natural Gas sell 364.70-365.20 In 10 Lots 361.70 3 Points
pic 21-09-2021 Copper sell 705.30-705.80 In 10 Lots 700.30 5 Points
pic 20-09-2021 Gold pic buy 45960-45980 in 10 Lots 46180 200 Points
pic 20-09-2021 Silver pic buy 60350-60400 in 10 Lots 60900 500 Points
pic 20-09-2021 Crude Oil pic buy 5230-5235 In 10 Lots 5185 45 Points
pic 20-09-2021 Copper sell 709.50-710 In 10 Lots 705.50 4 Points
pic 20-09-2021 Natural Gas pic buy 372-372.20 In 10 Lots 375.20 3 Points
pic 17-09-2021 Crude Oil sell 5320-5325 In 10 Lots 5270 50 Points
pic 17-09-2021 Copper sell 731-731.50 In 10 Lots 726 5 Points
pic 17-09-2021 Gold sell 46400-46420 In 10 Lots 46200 200 Points
pic 17-09-2021 Silver sell 63400-63450 In 10 Lots 63020 380 Points
pic 17-09-2021 Natural Gas sell 388-388.50 In 10 Lots 380 8 Points
pic 16-09-2021 Copper sell 725-725.50 In 10 Lots 721 4 Points
pic 16-09-2021 Gold sell 46800-46820 In 10 Lots 46600 200 Points
pic 16-09-2021 Silver sell 63400-63450 In 10 Lots 63000 400 Points
pic 16-09-2021 Natural Gas pic buy 393-393.50 In 10 Lots 398 5 Points
pic 15-09-2021 Crude Oil sell 5250-5255 In 10 Lots 5200 50 Points
pic 15-09-2021 Nickel pic buy 1506-1507 In 10 Lots 1514 8 Points
pic 15-09-2021 Gold sell 47020-47040 In 10 lots 46770 250 Points
pic 15-09-2021 Natural Gas pic buy 398-398.50 In 10 Lots 403 5 Points
pic 14-09-2021 Crude Oil sell 5230-5235 In 10 Lots 5185 45 Points
pic 14-09-2021 Copper pic buy 720.50-721 In 10 Lots 724.5 4 Points
pic 14-09-2021 Gold sell 46920-46925 In 10 Lots 46720 200 Points
pic 14-09-2021 Silver sell 63300-63350 In 10 Lots 62900 400 Points
pic 14-09-2021 Natural Gas pic buy 384-384.50 In 10 Lots 392 8 Points
pic 13-09-2021 Natural Gas sell 364-364.50 In 10 Lots 356 8 points
pic 13-09-2021 Copper sell 735.50-736 In 10 Lots 730.5 5 Points
pic 13-09-2021 Silver sell 63400-63450 In 10 Lots 63020 380 Points
pic 13-09-2021 Gold pic buy 46780-46800 In 10 Lots 47030 250 Points
pic 10-09-2021 Natural Gas pic buy 368.80-369.30 In 10 Lots 376.8 8 points
pic 10-09-2021 Gold sell 46950-46970 In 10 Lots 46700 250 Points
pic 10-09-2021 Silver sell 64021-64071 In 10 Lots 63621 400 Points
pic 10-09-2021 Nickel pic buy 1534-1535 In 10 Lots 1544 10 Points
pic 09-09-2021 Natural Gas pic buy 364-364.50 In 10 Lots 369 5 points
pic 09-09-2021 Gold sell 47000-47020 In 10 lots 46750 250 Points
pic 09-09-2021 Silver sell 64400-64450 In 10 Lots 64000 400 Points
pic 09-09-2021 Crude Oil sell 5105-5110 in 10 lots 5065 40 points
pic 09-09-2021 Copper pic buy 711.00-711.50 In 10 Lots 715 4 points
pic 08-09-2021 Gold pic buy 47040-47060 In 10 Lots 47290 250 points
pic 08-09-2021 Silver pic buy 64810-64860 In 10 Lots 65060 250 points
pic 08-09-2021 Natural Gas pic buy 338.50-339 In 10 Lots 346.5 8 points
pic 08-09-2021 Crude Oil pic buy 5050-5055 in 10 lots 5100 50 points
pic 08-09-2021 Nickel pic buy 1480-1481 In 10 Lots 1488 10 points
pic 07-09-2021 Gold sell 47290-47310 In 10 Lots 46890 400 points
pic 07-09-2021 Silver sell 65150-65200 In 10 Lots 64770 380 points
pic 07-09-2021 Natural Gas sell 341.80-342.30 In 10 Lots 336.8 5 points
pic 07-09-2021 Crude Oil sell 5050-5055 in 10 lots 5010 40 points
pic 07-09-2021 Copper pic buy 710.50-711.00 In 10 Lots 714.5 4 points
pic 06-09-2021 Gold pic buy 47400-47420 In 10 Lots 47650 250 points
pic 06-09-2021 Silver pic buy 65460-65480 In 10 Lots 65860 400 points
pic 06-09-2021 Crude Oil sell 5030-5035 in 10 lots 4990 40 points
pic 06-09-2021 Nickel pic buy 1460-1461 In 10 Lots 1470 10 points
pic 03-09-2021 Gold pic buy 47300-47320 In 10 Lots 47550 250 points
pic 03-09-2021 Crude Oil sell 5130-5135 in 10 lots 5085 45 points
pic 03-09-2021 Copper pic buy 711.00-711.50 In 10 Lots 715 4 points
pic 03-09-2021 Silver sell 63850-63900 In 10 Lots 63450 400 points
pic 02-09-2021 Natural Gas sell 337 - 337.50 In 10 Lots 329 8 points
pic 02-09-2021 Crude Oil sell 5090-5095 in 10 lots 5050 40 points
pic 02-09-2021 Nickel sell 1440-1441 In 10 Lots 1432 8 points
pic 02-09-2021 Gold sell 47710-47730 In 10 Lots 47510 200 points
pic 02-09-2021 Silver sell 64950-65000 In 10 Lots 64550 400 points
pic 01-09-2021 Natural Gas pic buy 324.50-325 In 10 Lots 329.5 5 points
pic 01-09-2021 Crude Oil pic buy 5020-5025 in 10 lots 5065 45 points
pic 01-09-2021 Copper pic buy 714.50-715.00 In 10 Lots 718.5 4 points
pic 01-09-2021 Silver sell 63100-63150 In 10 Lots 62720 380 points
pic 01-09-2021 Gold pic buy 47130-47150 In 10 Lots 47380 250 points