Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 29-07-2022 Copper pic buy 644-644.50 In 5 Lots 649 (5 Points ) 62500
pic 28-07-2022 Copper pic buy 645-645.50 In 5 Lots 649 (4 Points) 50000
pic 27-07-2022 Copper sell 636-636.50 In 5 Lots 632(4 Points) 50000
pic 26-07-2022 Copper sell 642-642.50 In 5 Lots 638 (4 Points) 50000
pic 25-07-2022 Copper pic buy 633-633.50 In 5 Lots 637 (4 Points) 50000
pic 22-07-2022 Copper pic buy 626-626.50 In 5 Lots 629 ( 3 Points ) 37500
pic 21-07-2022 Copper sell 633.2-633.52 In 5 Lots 629.2 (4 Points) 50000
pic 20-07-2022 Copper sell 623-623.50 In 5 Lots 618 ( 5 Points ) 62500
pic 19-07-2022 Zinc pic buy 271.50-271.60 In 5 Lots 273.50 (2 Points) 50000
pic 18-07-2022 Zinc pic buy 273.5-273.15 In 5 Lots 275.5 (2 Points) 50000
pic 15-07-2022 Copper sell 608-608.50 In 5 Lots 603 (5 Points) 62500
pic 14-07-2022 Copper sell 624-624.50 In 5 Lots 620 (4 Points) 50000
pic 13-07-2022 Copper pic buy 623-623.50 In 5 Lots 627 (4 Points) 50000
pic 12-07-2022 Zinc pic buy 278-278.0 In 5 Lots 280 (2 Points) 50000
pic 11-07-2022 Copper pic buy 650-650.50 In 5 Lots 654(4Points) 50000
pic 08-07-2022 Zinc pic buy 275-275.10 In 5 Lots 277 (2 Points) 50000
pic 07-07-2022 Copper pic buy 650.80-651 In 5 Lots 653.80 (3 Points) 37500
pic 06-07-2022 Copper sell 641-641.50 In 5 Lots 637(4 Points) 50000
pic 04-07-2022 Zinc pic buy 279.15-279.25 In 5 Lots 281.65(2Points) 50000
pic 01-07-2022 Copper pic buy 684-684.50 In 5 Lots 688(4 Points) 50000