Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 28-06-2018 Zinc pic buy 200.3 - 200.6 ( IN 20 LOTS ) 202.6 202.6
pic 27-06-2018 Aluminium pic buy 149 - 149.2 ( IN 20 LOTS ) 150.2 150.2
pic 26-06-2018 Zinc sell 196.1 - 196.3 ( IN 20 LOTS ) 195.1 195.1
pic 25-06-2018 Aluminium sell 148.4 - 148.6 ( IN 20 LOTS ) 147.4 147.4
pic 22-06-2018 Aluminium pic buy 148.7 - 148.9 ( IN 20 LOTS ) 147.7 147.7
pic 21-06-2018 Copper pic buy 454.3 - 454.8 ( IN 20 LOTS ) 457.8 457.8
pic 20-06-2018 Copper pic buy 458.2 - 458.7 ( IN 20 LOTS ) 456.2 456.2
pic 19-06-2018 Lead pic buy 164.1 - 164.3 (IN 20 LOTS ) 165.3 165.3
pic 18-06-2018 Zinc pic buy 210.7 - 210.9 ( IN 20 LOTS ) 211.9 211.9
pic 15-06-2018 Copper sell 478.2 - 478.7 ( IN 20 LOTS ) 475.7 475.7
pic 14-06-2018 Zinc pic buy 217.1 - 217.3 ( IN 20 LOTS ) 218.3 218.3
pic 13-06-2018 Zinc pic buy 217.5 - 217.7( IN 20 LOTS ) 218.7 218.7
pic 12-06-2018 Zinc pic buy 217.8 - 218 ( IN 20 LOTS ) 216.8 216.8
pic 11-06-2018 Zinc pic buy 216.2 - 216.4 ( IN 2 LOTS ) 217.4 10000
pic 08-06-2018 Zinc sell 216.2 - 216.4 ( IN 20 LOTS ) 215.20 215.20
pic 07-06-2018 Zinc pic buy 215 - 215.20 ( IN 20 LOTS ) 216.20 216.20
pic 06-06-2018 Crude Oil pic buy 216.60 - 216.80 ( IN 5 LOT ) 215.60 15000
pic 06-06-2018 Zinc pic buy 214.10 - 214.20 ( IN 17 lots ) 215.15 215.15
pic 05-06-2018 Lead pic buy 168.50 - 168.70 ( IN 20 LOT ) 169.70 169.70
pic 04-06-2018 Lead pic buy 164.20 - 164.40 ( IN 20 LOT ) 165.40 165.40
pic 01-06-2018 Zinc sell 208.80 -209 ( IN 20 LOT ) 207.80 207.80