Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 30-09-2020 Crude Oil sell 2884-2894 IN 2 LOTS 2854 30 Points
pic 30-09-2020 Zinc pic buy 190-190.20 IN 2 LOTS 191 1 Point
pic 29-09-2020 Gold sell 50220-50230 IN 2 LOTS 50120 100 Points
pic 29-09-2020 Crude Oil sell 2984-2994 IN 2 LOTS 2954 30 Points
pic 28-09-2020 Gold pic buy 49460-49470 IN 2 LOTS 49560 100 Points
pic 28-09-2020 Crude Oil pic buy 2946-2956 IN 2 LOTS 2976 30 Points
pic 25-09-2020 Zinc sell 189.90-190.10 IN 2 LOTS 188.90 1 Point
pic 25-09-2020 Gold pic buy 48800-48810 IN 2 LOTS 48900 100 Points
pic 24-09-2020 Copper sell 524.20-524.40 IN 2 LOTS 522.00 2 Points
pic 23-09-2020 Zinc sell 193.00-193.20 IN 2 LOTS 192.00 1 Point
pic 23-09-2020 Silver pic buy 60200-60210 IN 2 LOTS 60500 300 Points
pic 22-09-2020 Copper sell 526.50-526.70 IN 2 LOTS 524.50 2 Points
pic 22-09-2020 Crude Oil sell 2997-3007 IN 2 LOTS 2967 30 Points
pic 21-09-2020 Zinc sell 196.80-197 IN 2 LOTS 195.80 1 Point
pic 21-09-2020 Gold pic buy 51600-51610 IN 2 LOTS 51700 100 Points
pic 18-09-2020 Copper sell 532.50-532.70 IN 2 LOTS 530.00 2 Points
pic 18-09-2020 Crude Oil sell 3020-3030 IN 2 LOTS 2990 30 Points
pic 17-09-2020 Copper pic buy 525.00-525.20 IN 2 LOTS 527.00 2 Points
pic 17-09-2020 Gold pic buy 51380-51390 IN 2 LOTS 51480 100 Points
pic 16-09-2020 Zinc sell 196.30-196.50 IN 2 LOTS 195.30 1 Point
pic 16-09-2020 Crude Oil pic buy 2850-2860 IN 2 LOTS 2880 30 Points
pic 15-09-2020 Zinc sell 195.40-195.60 IN 2 LOTS 194.40 1 Point
pic 15-09-2020 Crude Oil sell 2795-2805 IN 2 LOTS 2765 30 Points
pic 14-09-2020 Zinc sell 193.60-193.80 IN 2 LOTS 192.60 1 Point
pic 14-09-2020 Crude Oil pic buy 2760-2770 IN 2 LOTS 2790 30 Points
pic 14-09-2020 Gold pic buy 51680-51690 IN 2 LOTS 51780 100 Points
pic 11-09-2020 Crude Oil sell 2735-2745 IN 2 LOTS 2700 35 Points
pic 11-09-2020 Gold sell 51320-51330 IN 2 LOTS 51220 100 Points
pic 10-09-2020 Crude Oil sell 2980 - 2990 IN 2 LOTS 2940 40 Points
pic 09-09-2020 Gold pic buy 51160 - 51170 IN 2 LOTS 51280 120 Points
pic 08-09-2020 Silver pic buy 67480 - 67490 IN 2 LOTS 67980 500 Points
pic 07-09-2020 Silver sell 68450 - 68460 IN 2 LOTS 68050 400 Points
pic 04-09-2020 Gold sell 50910 - 50920 IN 2 LOTS 50810 100 Points
pic 03-09-2020 Crude Oil pic buy 2980 - 2990 IN 2 LOTS 2920 40 Points
pic 02-09-2020 Gold pic buy 50810 - 50820 IN 2 LOTS 50910 100 Points
pic 01-09-2020 Silver pic buy 71250 - 71260 IN 2 LOTS 71500 250 Points