Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-12-2019 Crude Oil pic buy 4355-4360 (IN 2 LOTS) 4400 8000
pic 31-12-2019 Nickel pic buy 1039-1041 (IN 2 LOTS JAN) 1031 24000
pic 31-12-2019 Gold sell 39150-39170 (IN 2 LOTS) 39050 20000
pic 30-12-2019 Crude Oil pic buy 4410-4415 (IN 2 LOTS) 4380 6000
pic 30-12-2019 Lead sell 147.80-148 (IN 2 LOTS) 146 10000
pic 30-12-2019 Gold sell 38980-39000 (IN 2 LOTS) 38887 15200
pic 27-12-2019 Crude Oil pic buy 4395-4400 (IN 2 LOTS) 4430 5400
pic 27-12-2019 Nickel pic buy 1037-1039 (IN 2 LOTS JAN) 1049 4500
pic 27-12-2019 Gold sell 38950-38970 (IN 2 LOTS) 38857 18600
pic 26-12-2019 Crude Oil pic buy 4375-4380 (IN 2 LOTS) 4415 7000
pic 26-12-2019 Copper pic buy 444.30-444.80 (IN 2 LOTS JAN) 447.80 15000
pic 26-12-2019 Gold pic buy 38690-38710 (IN 2 LOTS) 38807 20000
pic 24-12-2019 Crude Oil pic buy 4330-4335 (IN 2 LOTS) 4365 6000
pic 24-12-2019 Zinc sell 180.30-180.50 (IN 2 LOTS) 179.30 10000
pic 24-12-2019 Gold pic buy 38320-38340 (IN 2 LOTS) 38437 19400
pic 23-12-2019 Crude Oil pic buy 4285-4290 (IN 2 LOTS) 4330 8000
pic 23-12-2019 Zinc sell 183.70-183.90 (IN 2 LOTS) 182.70 10000
pic 23-12-2019 Gold pic buy 38070-38090 (IN 2 LOTS) 38187 19400
pic 20-12-2019 Crude Oil sell 4340-4345 (IN 2 LOTS) 4300 8000
pic 20-12-2019 Zinc sell 183.90-184.10 (IN 2 LOTS) 182.90 10000
pic 20-12-2019 Gold sell 38050-38070 (IN 2 LOTS) 37953 19400
pic 19-12-2019 Crude Oil pic buy 4328-4333 (IN 2 LOTS) 4363 6000
pic 19-12-2019 Zinc pic buy 183-183.20 (IN 2 LOTS) 184.20 8500
pic 19-12-2019 Silver pic buy 44430-44480 (IN 2 LOTS) 44780 18000
pic 18-12-2019 Crude Oil sell 4305-4310 (IN 2 LOTS JAN) 4275 6000
pic 18-12-2019 Zinc pic buy 183.10-183.30 (IN 2 LOTS) 184.30 10000
pic 18-12-2019 Gold sell 37970-37990 (IN 2 LOTS) 37870 20000
pic 17-12-2019 Crude Oil pic buy 4263-4268 (IN 2 LOTS) 4303 7000
pic 17-12-2019 Zinc sell 183.50-183.70 (IN 2 LOTS) 182.50 10000
pic 17-12-2019 Gold pic buy 37900-37920 (IN 2 LOTS) 37803 10800
pic 16-12-2019 Crude Oil pic buy 4240-4245 (IN 2 LOTS) 4275 6000
pic 16-12-2019 Nickel pic buy 1025-1027 (IN 2 LOTS) 1037 4750
pic 16-12-2019 Gold pic buy 37800-37820 (IN 2 LOTS) 37920 20000
pic 13-12-2019 Crude Oil pic buy 4205-4210 (IN 2 LOTS) 4250 8000
pic 13-12-2019 Zinc sell 183.55-183.75 (IN 2 LOTS) 182.55 10000
pic 13-12-2019 Gold sell 37640-37660 (IN 2 LOTS) 37540 20000
pic 12-12-2019 Crude Oil pic buy 4165-4170 (IN 2 LOTS) 4210 8000
pic 12-12-2019 Zinc pic buy 182-182.20 (IN 2 LOTS) 183.20 10000
pic 12-12-2019 Gold sell 37735-37755 (IN 2 LOTS) 37637 19600
pic 11-12-2019 Crude Oil sell 4187-4192 (IN 2 LOTS) 4137 10000
pic 11-12-2019 Zinc pic buy 181.90-182.10 (IN 2 LOTS) 183.10 7000
pic 11-12-2019 Gold pic buy 37570-37590 (IN 2 LOTS) 37690 20000
pic 10-12-2019 Crude Oil pic buy 4155-4160 ( IN 2 LOTS) 4200 8000
pic 10-12-2019 Zinc sell 182-182.20 (IN 2 LOTS) 181 6500
pic 10-12-2019 Gold pic buy 37540-37560 (IN 2 LOTS) 37657 19400
pic 09-12-2019 Crude Oil pic buy 4160-4165 (IN 2 LOTS) 4195 6000
pic 09-12-2019 Zinc sell 184-184.20 (IN 2 LOTS) 183 10000
pic 09-12-2019 Gold pic buy 37600-37620 (IN 2 LOTS) 37720 15400
pic 06-12-2019 Crude Oil sell 4162-4167 (IN 2 LOTS) 4132 6000
pic 06-12-2019 Zinc pic buy 183.50-183.70 (IN 2 LOTS) 184.70 8000
pic 06-12-2019 Gold pic buy 38030-38050 (IN 2 LOTS) 38150 20000
pic 05-12-2019 Crude Oil pic buy 4165-4170 (IN 2 LOTS) 4207 7400
pic 05-12-2019 Zinc sell 184.40-184.60 (IN 2 LOTS) 183.40 10000
pic 05-12-2019 Gold sell 38160-38180 (IN 2 LOTS) 38057 20600
pic 04-12-2019 Crude Oil pic buy 4068-4073 (IN 2 LOTS) 4113 8000
pic 04-12-2019 Zinc pic buy 182.20-182.40 (IN 2 LOTS) 183.40 10000
pic 04-12-2019 Gold pic buy 38160-38180 (IN 2 LOTS FEB ) 38280 20000
pic 03-12-2019 Crude Oil sell 3980-3985 (IN 2 LOTS) 3940 8000
pic 03-12-2019 Zinc sell 182.30-182.50 (IN 2 LOTS) 181.30 10000
pic 03-12-2019 Gold pic buy 37880-37900 (IN 2 LOTS FEB ) 38000 20000
pic 02-12-2019 Crude Oil sell 4048-4053 (IN 2 LOTS) 4001 9400
pic 02-12-2019 Copper pic buy 432.15-432.45 (IN 2 LOTS) 434.45 10000
pic 02-12-2019 Gold pic buy 37780-37800 (IN 2 LOTS FEB ) 37900 20000