Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-10-2019 Nickel pic buy 1194-1196 (IN 2 LOTS NOV) 1206 3900
pic 31-10-2019 Crude Oil pic buy 3905-3910 (IN 2 LOTS) 3940 6000
pic 31-10-2019 Gold pic buy 38120-38140 (IN 2 LOTS) 38237 19400
pic 30-10-2019 Nickel pic buy 1204-1206 (IN 2 LOTS NOV) 1216 4000
pic 30-10-2019 Crude Oil sell 3890-3895 (IN 2 LOTS) 3860 4000
pic 30-10-2019 Gold pic buy 37960-37980 (IN 2 LOTS) 38080 20000
pic 29-10-2019 Copper pic buy 441-441.50 (IN 2 LOTS NOV) 444 Some Profit Booked 9250 444 9250
pic 29-10-2019 Crude Oil sell 3923-3928 (IN 2 LOTS) 3893 6000
pic 29-10-2019 Gold pic buy 37870-37890 (IN 2 LOTS ) 37990 20000
pic 25-10-2019 Crude Oil pic buy 3970-3975 (IN 2 LOTS) 4005 6000
pic 25-10-2019 Silver pic buy 46100-46150 (IN 2 LOTS) 46447 17820
pic 25-10-2019 Nickel pic buy 1217-1219 (IN 2 LOTS) 1229 4000
pic 24-10-2019 Crude Oil pic buy 3985-3990 (IN 2 LOTS) 4020 6000
pic 24-10-2019 Gold pic buy 38080-38100 (IN 2 LOTS) 38193 18600
pic 24-10-2019 Copper pic buy 439.30-439.80 (IN 2 LOTS) 441.80 5000
pic 23-10-2019 Crude Oil pic buy 3895-3900 (IN 2 LOTS) 3930 6000
pic 23-10-2019 Gold pic buy 38000-38020 (IN 2 LOTS) 38140 24000
pic 23-10-2019 Zinc pic buy 184.40-184.60 (IN 2 LOTS) 185.60 10000
pic 22-10-2019 Crude Oil pic buy 3820-3825 (IN 2 LOTS) 3855 6000
pic 22-10-2019 Gold pic buy 37850-37870 (IN 2 LOTS) 37967 19400
pic 22-10-2019 Nickel pic buy 1161-1163 (IN 2 LOTS) 1173 4000
pic 21-10-2019 Crude Oil sell 3775-3780 (IN 2 LOTS) 3745 6000
pic 21-10-2019 Silver sell 45850-45900 (IN 2 LOTS) 45550 18000
pic 21-10-2019 Zinc pic buy 185.80-186 (IN 2 LOTS) 186.70 10000
pic 18-10-2019 Crude Oil pic buy 3828-3833 (IN 2 LOTS) 3870 7400
pic 18-10-2019 Nickel sell 1177-1179 (IN 2 LOTS) 1167 5000
pic 18-10-2019 Gold sell 38030-38050 (IN 2 LOTS) 37933 19400
pic 17-10-2019 Crude Oil sell 3778-3783 (IN 2 LOTS) 3742 7200
pic 17-10-2019 Zinc sell 184.90-185.10 (IN 2 LOTS) 183.90 10000
pic 17-10-2019 Silver pic buy 45250-45200 (IN 2 LOTS) 45600 18000
pic 16-10-2019 Crude Oil pic buy 3790-3795 (IN 2 LOTS) 3825 6000
pic 16-10-2019 Gold pic buy 38020-38040 (IN 2 LOTS) 38137 19400
pic 15-10-2019 Crude Oil sell 3800-3805 (IN 2 LOTS ) 3770 6000
pic 15-10-2019 Nickel pic buy 1226-1228 ( IN 2 LOTS) 1238 5000
pic 15-10-2019 Gold pic buy 38150-38170 (IN 2 LOTS) 38267 19400
pic 14-10-2019 Crude Oil sell 3858-3863 ( IN 2 LOTS) 3828 6000
pic 14-10-2019 Nickel pic buy 1235-1237 (IN 2 LOTS) 1247 5000
pic 14-10-2019 Gold pic buy 37920-37940 (IN 2 LOTS) 38040 20000
pic 11-10-2019 Crude Oil pic buy 3865-3870 (IN 2 LOTS) 3900 6000
pic 11-10-2019 Nickel pic buy 1260-1262 (IN 2 LOTS) 1240 10000
pic 11-10-2019 Gold pic buy 37890-37910 (IN 2 LOTS) 38010 20000
pic 10-10-2019 Crude Oil pic buy 3750-3755 (IN 2 LOTS) 3710 8000
pic 10-10-2019 Zinc pic buy 183-183.20 (IN 2 LOTS) 184.70 9000
pic 10-10-2019 Gold pic buy 38410-38430 (N 2 LOTS) 38523 18600
pic 09-10-2019 Gold pic buy 38450-38470 (IN 2 LOTS) 38567 18000
pic 09-10-2019 Crude Oil pic buy 3770-3775( IN 2 LOTS) 3805 6000
pic 09-10-2019 Aluminium pic buy 135.60-135.70 (IN 2 LOTS) 134.60 10000
pic 08-10-2019 Silver pic buy 45600-45650 (IN 2 LOTS) 45950 18000
pic 08-10-2019 Crude Oil pic buy 3720-3725 (IN 2 LOTS) 3680 8000
pic 08-10-2019 Zinc pic buy 180-180.20 (IN 2 LOTS) 179 10000
pic 07-10-2019 Nickel sell 1270-1272 (IN 2 LOTS) 1260 5000
pic 04-10-2019 Crude Oil sell 3765-3770 (IN 2 LOTS) 3725 8000
pic 04-10-2019 Zinc pic buy 180-180.20 (IN 2 LOTS) 181.20 10000
pic 04-10-2019 Silver pic buy 45430-45480 (IN 2 LOTS) 45780 18000
pic 03-10-2019 Crude Oil sell 3840-3845 (IN 2 LOTS ) 3810 6000
pic 03-10-2019 Zinc sell 180.70-180.90 (IN 2 LOTS) 179.70 10000
pic 03-10-2019 Gold pic buy 38300-38320 (IN 2 LOTS) 38420 20000
pic 01-10-2019 Crude Oil sell 3875-3880 (IN 2 LOTS ) 3835 8000
pic 01-10-2019 Nickel pic buy 1220-1222 (IN 2 LOTS) 1232 6000
pic 01-10-2019 Gold pic buy 37730-37750 (IN 2 LOTS) 37950 40000
pic 07-10-2018 Crude Oil pic buy 3800-3805 (IN 2 LOTS ) 3750 7000
pic 07-10-2018 Gold sell 38250-38270 ( IN 2 LOTS) 38370 20000