Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 27-09-2019 Crude Oil pic buy 3905-3910 (IN 2 LOTS ) 3950 8000
pic 27-09-2019 Zinc pic buy 184-184.20 (IN 2 LOTS ) 185.20 10000
pic 26-09-2019 Crude Oil pic buy 4018-4023 (IN 2 LOTS ) 3990 6000
pic 25-09-2019 Crude Oil sell 4033-4038 (IN 2 LOTS ) 3993 8000
pic 25-09-2019 Copper sell 446.80-447.30 (IN 2 LOTS ) 443.80 15000
pic 25-09-2019 Gold pic buy 38120-38140 (IN 2 LOTS ) 38240 20000
pic 24-09-2019 Crude Oil sell 4138-4143 (IN 2 LOTS ) 4108 6000
pic 24-09-2019 Copper pic buy 448-448.50 (IN 2 LOTS ) 451.20 15000
pic 24-09-2019 Silver pic buy 47550-47600 (IN 2 LOTS ) 47900 18000
pic 23-09-2019 Crude Oil pic buy 4140-4145 (IN 2 LOTS) 4175 6000
pic 23-09-2019 Copper sell 443.70-444.20 (IN 2 LOTS ) 440.70 15000
pic 23-09-2019 Gold pic buy 37800-37820 (IN 2 LOTS ) 37920 20000
pic 20-09-2019 Crude Oil sell 4180-4185 (IN 2 LOTS) 4150 6000
pic 20-09-2019 Zinc pic buy 183.80-184 (IN 2 LOTS ) 185 10000
pic 20-09-2019 Gold pic buy 37520-37540 (IN 2 LOTS ) 37640 20000
pic 19-09-2019 Crude Oil pic buy 4215-4220 (IN 2 LOTS ) 4260 8000
pic 19-09-2019 Copper pic buy 447.20-447.70(IN 2 LOTS ) 450.70 10000
pic 19-09-2019 Silver pic buy 46250-46300 (IN 2 LOTS ) 46600 18000
pic 18-09-2019 Crude Oil pic buy 4210-4215 (IN 2 LOTS ) 4245 6000
pic 18-09-2019 Zinc sell 185.30-185.40 (IN 2 LOTS ) 184.10 12000
pic 18-09-2019 Gold pic buy 37785-37805 (IN 2 LOTS ) 37905 20000
pic 17-09-2019 Crude Oil sell 4460-4465 (IN 2 LOTS ) 4430 6000
pic 17-09-2019 Zinc sell 185.20-185.40 (IN 2 LOTS ) 184.20 8000
pic 17-09-2019 Gold pic buy 37965-37985 (IN 2 LOTS ) 38085 20000
pic 16-09-2019 Crude Oil pic buy 4308-4313 (IN 2 LOTS ) 4353 8000
pic 16-09-2019 Zinc pic buy 188--188.20(IN 2 LOTS) 189.20 10000
pic 16-09-2019 Gold pic buy 38020-38040 (IN 2 LOTS ) 38190 30000
pic 13-09-2019 Crude Oil sell 3920-3925 (IN 2 LOTS ) 3895 6500
pic 13-09-2019 Zinc pic buy 185.05-185.25 (IN 2 LOTS ) 186.25 10000
pic 13-09-2019 Gold pic buy 37660-37680 (I 2 LOTS ) 37780 20000
pic 12-09-2019 Crude Oil sell 4010-4015 (IN 2 LOTS ) 3970 8000
pic 12-09-2019 Copper sell 453.30-453.50 (IN 2 LOTS ) 451.30 10000
pic 12-09-2019 Gold pic buy 37910-37930 (IN 2 LOTS) 38030 20000
pic 11-09-2019 Crude Oil sell 4160-4165 (IN 2 LOTS ) 4125 7000
pic 11-09-2019 Copper sell 454-454.50 (IN 2 LOTS ) 451 15000
pic 11-09-2019 Gold sell 38100-38120 (IN 2 LOTS ) 38000 20000
pic 10-09-2019 Crude Oil pic buy 4210-4215 (IN 2 LOTS ) 4245 6000
pic 10-09-2019 Zinc pic buy 184.60-184.80 (IN 10 LOTS ) 185.80 10000
pic 10-09-2019 Gold pic buy 38280-38300 (IN 2 LOTS) 38400 20000
pic 09-09-2019 Crude Oil pic buy 4090-4095 (IN 2 LOTS ) 4125 6000
pic 09-09-2019 Zinc pic buy 184-184.20 (IN 2 LOTS ) 185.20 10000
pic 09-09-2019 Gold pic buy 38430-38450 (IN 2 LOTS) 38540 19000
pic 06-09-2019 Crude Oil sell 4030-4035 (IN 2 LOTS ) 4000 6000
pic 06-09-2019 Copper pic buy 452-452.50 (IN 2 LOTS ) 455.50 15000
pic 06-09-2019 Silver pic buy 48800-48900 (IN 2 LOTS) 49300 24000
pic 05-09-2019 Crude Oil pic buy 4110-4115 (IN 2 LOTS ) 4080 6000
pic 05-09-2019 Lead sell 155.50-155.70 (IN 2 LOTS ) 154.50 10000
pic 05-09-2019 Gold sell 39230-39250 (IN 2 LOTS) 39030 40000
pic 04-09-2019 Crude Oil sell 3915-3920 (IN 2 LOTS ) 3885 6000
pic 04-09-2019 Zinc pic buy 182.30-182.50 (IN 2 LOTS ) 183.50 12000
pic 04-09-2019 Gold pic buy 39610-39630 (IN 2 LOTS) 39730 20000
pic 03-09-2019 Crude Oil pic buy 3965-3970 (IN 2 LOTS ) 3825 8000
pic 03-09-2019 Zinc pic buy 183.50-183.70 (IN 2 LOTS) 184.70 10000
pic 03-09-2019 Gold pic buy 39020-39040 (IN 2 LOTS) 39160 22000
pic 02-09-2019 Crude Oil pic buy 3950-3955(IN 2 LOTS) 3920 6000
pic 02-09-2019 Zinc pic buy 182-182.20 (IN 2 LOTS ) 183.20 10000
pic 02-09-2019 Gold pic buy 38860-3880 (IN 2 LOTS) 38980 20000
pic 27-09-2018 Silver pic buy 45000-45050 (IN 2 LOTS ) 45550 30000
pic 18-09-2018 Crude Oil pic buy 4140-4145 (IN 2 LOTS ) 4195 10000
pic 26-09-2017 Nickel pic buy 1227-1229 (IN 2 LOTS ) 1239 5250