Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-01-2019 Zinc pic buy 192.50-192.70 (IN 2 LOTS) 193.70 10000
pic 31-01-2019 Gold pic buy 33030-33050 (IN 2 LOTS) 33150 20000
pic 30-01-2019 Zinc pic buy 190.50-190.70 (IN 2 LOTS) 191.70 10000
pic 30-01-2019 Gold pic buy 32910-32930 (IN 2 LOTS) 33020 20000
pic 29-01-2019 Zinc pic buy 190.40-190.60(IN 2 LOTS) 192 10000
pic 29-01-2019 Gold pic buy 32560-32580 (IN 2 LOTS) 32660 20000
pic 28-01-2019 Zinc pic buy 191.50-191.70 (IN 2 LOTS) 192.70 10000
pic 25-01-2019 Crude Oil pic buy 3832-3837 (IN 2 LOTS) 3802 6000
pic 25-01-2019 Zinc pic buy 188.20-188.40 (IN 2 LOTS) 189.30 10000
pic 25-01-2019 Gold pic buy 32045-32065 (IN 2 LOTS) 32155 20000
pic 24-01-2019 Crude Oil pic buy 3737-3742 (IN 2 LOTS ) 3780 6000
pic 24-01-2019 Zinc pic buy 187.90-188.10 (IN 2 LOTS) 186.90 10000
pic 24-01-2019 Gold pic buy 32010-32030 (IN 2 LOTS) 31920 20000
pic 23-01-2019 Crude Oil pic buy 3803-3808 (IN 2 LOTS) 3835 6000
pic 23-01-2019 Zinc pic buy 187.90-188.10 (IN 2 LOTS) 186.90 10000
pic 23-01-2019 Gold pic buy 32140-32160 (IN 2 LOTS) 32250 20000
pic 22-01-2019 Crude Oil pic buy 3848-3865 (IN 2 LOTS) 3805 6000
pic 22-01-2019 Zinc pic buy 184-184.20 (IN 2 LOTS) 185.10 10000
pic 22-01-2019 Gold pic buy 32020-32040 (IN 2 LOTS) 32133 20000
pic 21-01-2019 Crude Oil pic buy 3873-3878 (IN 2 LOTS) 3908 6000
pic 21-01-2019 Aluminium pic buy 133.30-133.50 (IN 2 LOTS) 132.30 10000
pic 21-01-2019 Gold pic buy 32150-32170 (IN 2 LOTS) 32050 20000
pic 18-01-2019 Crude Oil pic buy 3765-3770 (IN 2 LOTS) 3800 6000
pic 18-01-2019 Zinc pic buy 184.30-184.40 (IN 2 LOTS) 183.40 10000
pic 18-01-2019 Gold pic buy 32240-32260 (IN 2 LOTS) 32350 20000
pic 17-01-2019 Crude Oil pic buy 3705-3710 (IN 2 LOTS) 3735 6000
pic 17-01-2019 Zinc pic buy 178.90-179.10 (IN 2 LOTS) 177.90 10000
pic 17-01-2019 Gold pic buy 32350-32360 (IN 2 LOTS) 32250 20000
pic 16-01-2019 Crude Oil pic buy 3713-3718 (IN 2 LOTS) 3688 6000
pic 16-01-2019 Zinc pic buy 177.40-177.60 (IN 2 LOTS) 178.50 10000
pic 16-01-2019 Gold pic buy 32150-32170 (IN 2 LOTS) 32270 20000
pic 15-01-2019 Crude Oil pic buy 3610-3615 (IN 7 LOTS) 3645 51000
pic 15-01-2019 Zinc pic buy 177-177.10 (IN 2 LOTS) 176 10000
pic 15-01-2019 Gold pic buy 32160-32180(IN 2 LOTS) 32060 20000
pic 14-01-2019 Crude Oil pic buy 3623-3628 (IN 2 LOTS) 3658 6000
pic 14-01-2019 Zinc pic buy 175.80-176 (IN 2 LOTS) 174.80 10000
pic 14-01-2019 Gold pic buy 32080-32120 (IN 2 LOTS) 32220 20000
pic 11-01-2019 Crude Oil pic buy 3740-3745 ( IN 2 LOTS) 3785 6000
pic 11-01-2019 Zinc pic buy 175.90-176.10 (IN 2 LOTS) 174.90 10000
pic 10-01-2019 Crude Oil pic buy 3650-3655 (IN 4 LOTS) 3685 20000
pic 10-01-2019 Lead pic buy 173.30-173.50 (IN 5 LOTS) 171.30 25000
pic 10-01-2019 Gold pic buy 32090-32110 (IN 2 LOTS) 32000 20000
pic 09-01-2019 Crude Oil pic buy 3603-3608 (IN 7 LOTS) 3575 21000
pic 09-01-2019 Zinc pic buy 178.30-178.50 (IN 4 LOTS) 176.80 20000
pic 09-01-2019 Gold pic buy 31740-31760 (IN 2 LOTS) 31850 20000
pic 08-01-2019 Crude Oil pic buy 3435-3440 (IN 2 LOTS) 3468 6000
pic 08-01-2019 Lead pic buy 136.90-137.10 (IN 5 LOTS) 136 25000
pic 08-01-2019 Gold pic buy 31625-31645 (IN 2 LOTS) 31737 20000
pic 07-01-2019 Crude Oil pic buy 3398-3403 (IN 5 LOTS) 3430 15000
pic 07-01-2019 Zinc pic buy 173.20-173.40 (IN 2 LOTS) 172.30 10000
pic 07-01-2019 Gold pic buy 31500-31520 (IN 2 LOTS) 31610 20000
pic 04-01-2019 Crude Oil pic buy 3315-3320 (IN 7 LOTS) 3350 21000
pic 04-01-2019 Zinc pic buy 170.15-171.35 (IN 5 LOTS) 172.85 25000
pic 04-01-2019 Gold pic buy 31735-31755 (IN 3 LOTS) 31645 30000
pic 03-01-2019 Crude Oil pic buy 3230-3235 (IN 7 LOTS) 3275 21000
pic 03-01-2019 Zinc pic buy 171.30-171.50 (IN 4 LOTS) 170.30 20000
pic 03-01-2019 Gold pic buy 31800-31820 (IN 2 LOTS) 31700 20000
pic 02-01-2019 Crude Oil pic buy 3173-3178 (IN 7 LOTS) 3145 35000
pic 02-01-2019 Zinc pic buy 171.60-171.20 (IN 2 LOTS) 170.70 10000
pic 02-01-2019 Gold pic buy 31735-31755 (IN 2 LOTS) 31645 20000
pic 02-01-2019 Silver pic buy 38700-38750 (IN 3 LOTS) 39000 27000