Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 28-09-2018 Gold pic buy 30260 - 30280 ( IN 20 LOTS ) 30370 30370
pic 28-09-2018 Crude Oil sell 5255 - 5260 ( IN 33 LOTS ) 5288 5288
pic 28-09-2018 Zinc sell 185.60 -186.80 ( IN 17 LOTS ) 184.70 184.70
pic 27-09-2018 Crude Oil sell 5265 - 5270 ( IN 33 LOTS ) 5228 5228
pic 27-09-2018 Zinc pic buy 186.60 - 186.80 ( IN 2 LOTS ) 184.50 10000
pic 27-09-2018 Gold pic buy 30420 - 30440 ( IN 20 LOTS ) 30630 30630
pic 26-09-2018 Zinc pic buy 182.30 - 182.50 ( IN 20 LOTS ) 184.40 184.40
pic 26-09-2018 Gold pic buy 30635 -30645 ( IN 20 LOTS ) 30735 30735
pic 26-09-2018 Crude Oil sell 5268 - 5273 ( IN 20 LOTS ) 5220 5220
pic 25-09-2018 Silver pic buy 37980 - 38030 ( IN 20 LOTS ) 184.80 184.80
pic 25-09-2018 Crude Oil pic buy 5275 - 5280 ( IN 20 LOTS ) 5328 5328
pic 25-09-2018 Zinc sell 182.70 - 182.90 ( IN 17 LOTS ) 181.50 181.50
pic 24-09-2018 Gold pic buy 30740 - 30760 ( IN 20 LOTS ) 30850 30850
pic 24-09-2018 Lead pic buy 148.60 - 148.80 ( IN 25 LOTS ) 150.20 150.20
pic 24-09-2018 Crude Oil pic buy 5220 - 5225 ( IN 5 LOTS ) 5253 15000
pic 21-09-2018 Gold pic buy 30700 - 30720 ( IN 20 LOTS ) 30810 30810
pic 21-09-2018 Zinc pic buy 177.30 - 177.50 ( IN 33 LOTS ) 178.30 178.30
pic 20-09-2018 Gold sell 30650 - 30670 ( IN 20 LOTS ) 30560 30560
pic 20-09-2018 Lead pic buy 144.90 - 145.10 (IN 20 LOTS) 146 146
pic 19-09-2018 Gold sell 30780 - 30800 ( IN 20 LOTS ) 30690 30690
pic 19-09-2018 Zinc pic buy 173.80 - 174 ( IN 17 LOTS ) 175.90 175.90
pic 18-09-2018 Zinc sell 169.10 - 169.30 ( IN 20 LOTS ) 168.20 168.20
pic 18-09-2018 Gold sell 30860 - 30880 ( IN 20 LOTS ) 30770 30770
pic 17-09-2018 Aluminium sell 145 - 145.20 ( IN 40 LOTS ) 144.10 144.10
pic 17-09-2018 Gold pic buy 30690 - 30710 ( IN 20 LOTS ) 30803 30803
pic 14-09-2018 Gold sell 30570 - 30590 ( IN 20 LOTS ) 30480 30480
pic 14-09-2018 Lead pic buy 146.90 - 147.10 ( IN 50 LOTS ) 148 148
pic 13-09-2018 Crude Oil pic buy 4925 - 4930 ( IN 50 LOTS ) 4975 4975
pic 13-09-2018 Gold pic buy 30580 - 30600 ( IN 20 LOTS ) 30690 30690
pic 12-09-2018 Gold pic buy 30410 - 30430 ( IN 20 LOTS ) 30517 30517
pic 12-09-2018 Aluminium pic buy 145.90 - 146.10 ( IN 20 LOTS ) 147 147
pic 11-09-2018 Silver pic buy 37400 - 37450 ( IN 20 LOTS ) 37730 37730
pic 11-09-2018 Crude Oil sell 4933 - 4938 ( IN 20 LOTS ) 4903 4903
pic 10-09-2018 Gold sell 30560 - 30580 ( IN 20 LOTS ) 30470 30470
pic 10-09-2018 Aluminium pic buy 146.70 - 146.90 ( IN 50 LOTS ) 147.80 147.80
pic 07-09-2018 Zinc pic buy 173.90 -174 ( IN 17 LOTS ) 175 175
pic 07-09-2018 Crude Oil pic buy 4825 - 4830 ( IN 20 LOTS ) 4868 4868
pic 06-09-2018 Zinc pic buy 176.40 - 176.60 ( IN 17 LOTS ) 177.50 177.50
pic 06-09-2018 Crude Oil pic buy 4945 - 4950 ( IN 5 LOTS ) 4928 15000
pic 04-09-2018 Gold pic buy 30260 - 30280 ( IN 20 LOTS ) 30170 30170
pic 04-09-2018 Zinc sell 175.90 - 176.10 ( IN 17 LOTS ) 175 175
pic 04-09-2018 Crude Oil pic buy 5015 - 5020 ( IN 20 LOTS ) 5048 5048
pic 03-09-2018 Crude Oil pic buy 4943 - 4948 ( IN 20 LOTS ) 4975 4975
pic 03-09-2018 Lead pic buy 150.90 - 151.10 ( IN 17 LOTS ) 150 150