Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 30-08-2018 Crude Oil pic buy 4933 - 4938 ( IN 20 LOTS ) 4965 4965
pic 30-08-2018 Silver sell 37070 - 37120 ( IN 20 LOTS ) 36850 36850
pic 30-08-2018 Zinc sell 177.90 - 178.10 ( IN 15 LOTS ) 177 179
pic 29-08-2018 Zinc sell 176.80 - 177 ( IN 20 LOTS ) 175.80 175.80
pic 29-08-2018 Crude Oil pic buy 4880 - 4885 ( IN 20 LOTS ) 4903 4903
pic 28-08-2018 Lead pic buy 145.55 - 145.75 ( IN 20 LOTS ) 146.65 146.65
pic 28-08-2018 Gold sell 30160 - 30180 ( IN 20 LOTS ) 30070 30070
pic 28-08-2018 Crude Oil sell 4850 - 4855 ( IN 20 LOTS ) 4820 4820
pic 27-08-2018 Gold pic buy 29960 - 29980 (IN 20 LOTS) 30050 30050
pic 27-08-2018 Crude Oil sell 4830 - 4835 (IN 20 LOTS) 4809 4809
pic 24-08-2018 Zinc pic buy 175.50 - 175.70 (IN 20 LOTS) 176.60 176.60
pic 24-08-2018 Crude Oil pic buy 4828 - 4833 (IN 20 LOTS) 4850 4850
pic 23-08-2018 Gold sell 29600 - 29620 (IN 20 LOTS) 29512 29512
pic 22-08-2018 Zinc sell 172.4 - 172.6 (IN 20 LOTS) 171.4 171.4
pic 21-08-2018 Copper pic buy 412.2 - 412.7(IN 20 LOTS) 415.2 415.2
pic 21-08-2018 Lead pic buy 138 - 138.2 (IN 20 LOTS) 139.2 139.2
pic 21-08-2018 Gold sell 29605 - 29625 (IN 20 LOTS) 29515 29515
pic 17-08-2018 Crude Oil pic buy 4588 - 4593 (IN 20 LOTS) 4620 4620
pic 17-08-2018 Zinc sell 165.20 -165.40 164.30 164.30
pic 16-08-2018 Crude Oil sell 4570 - 4575 (IN 20 LOTS) 4543 4543
pic 16-08-2018 Gold pic buy 29415 - 29435 (IN 20 LOTS) 29525 29525
pic 16-08-2018 Zinc pic buy 165.50 - 165.90 ( IN 20 LOTS ) 166.80 166.80
pic 14-08-2018 Lead pic buy 147.40 - 147.60 (IN 20 LOTS) 148 148
pic 14-08-2018 Crude Oil sell 4760 - 4765 (IN 20 LOTS) 4720 4720
pic 14-08-2018 Gold pic buy 29690 - 29710 (IN 20 LOTS) 29799 29799
pic 13-08-2018 Gold pic buy 29830 - 29850 ( IN 20 LOTS ) 29950 29950
pic 10-08-2018 Zinc pic buy 176.50 - 176.70( IN 20 LOTS ) 177.60 177.60
pic 08-08-2018 Zinc pic buy 180.90 - 181.10 ( IN 20 LOTS ) 182.10 182.10
pic 07-08-2018 Crude Oil sell 4785 - 4790 ( IN 30 LOTS) 4750 4750
pic 06-08-2018 Gold sell 29665 - 29685 ( IN 20 LOTS) 29575 29575
pic 03-08-2018 Silver sell 38100 - 38150 ( IN 20 LOTS ) 37800 37800
pic 01-08-2018 Gold sell 29830 - 29850 ( IN 20 LOTS ) 29730 29730
pic 01-08-2018 Crude Oil pic buy 4625 - 4630 ( IN 30 LOTS ) 4657 4657