Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-07-2018 Zinc pic buy 177.7 - 177.9( IN 20 LOTS) 178.9 100000
pic 31-07-2018 Crude Oil sell 4758 - 4793(IN 20 LOTS) 4758 60000
pic 30-07-2018 Crude Oil pic buy 4748 - 4753( IN 20 LOTS) 4783 60000
pic 27-07-2018 Aluminium pic buy 141.6 - 141.8 (IN 20 LOTS) 140.6 100000
pic 27-07-2018 Silver pic buy 38150 - 38200( In 20 Lots ) 38440 40000
pic 27-07-2018 Natural Gas pic buy 190.5 - 191 (IN 20 LOTS) 193 25000
pic 26-07-2018 Zinc sell 180.1 - 180.3( In 20 Lots ) 179.1 100000
pic 26-07-2018 Natural Gas pic buy 190 - 190.5 ( In 20 Lots ) 192.9 25000
pic 25-07-2018 Zinc sell 180.7 - 180.9(IN 20 LOTS) 179.7 100000
pic 25-07-2018 Crude Oil pic buy 4720 - 4725 (IN 20 LOTS) 4759 60000
pic 24-07-2018 Zinc pic buy 178.2 - 178.4(IN 20 LOTS) 179.4 100000
pic 23-07-2018 Crude Oil pic buy 4695 - 4700 (IN 20 LOTS) 4728 60000
pic 20-07-2018 Lead pic buy 146.4 - 146.6(IN 20 LOTS) 147.6 95000
pic 19-07-2018 Nifty Future sell 139.7 - 139.9( IN 20 LOTS) 138.7 100000
pic 18-07-2018 Zinc pic buy 177.5 - 178 (IN 20 LOTS) 180 100000
pic 17-07-2018 Gold sell 30025 - 30045( in 10 ots) 29935 100000
pic 16-07-2018 Lead sell 150.1 - 150.3 ( In 20 Lots ) 149.1 100000
pic 13-07-2018 Lead pic buy 148.80 - 149 ( IN 2 LOTS) 149.90 149.90
pic 12-07-2018 Crude Oil sell 4815 - 4820 ( IN 33 LOTS ) 4788 4788
pic 11-07-2018 Zinc pic buy 176.10 - 176.30 ( IN 2 LOTS ) 177.20 177.20
pic 10-07-2018 Gold pic buy 30450 - 30470 ( IN 20 LOTS ) 30560 30560
pic 09-07-2018 Lead pic buy 161.50 - 161.70 (IN 20 LOTS ) 162.60 162.60
pic 06-07-2018 Zinc pic buy 186.80 - 187 ( IN 20 LOTS ) 188 188
pic 05-07-2018 Silver pic buy 39830 - 39880 ( IN 20 LOTS ) 40150 40150
pic 04-07-2018 Crude Oil pic buy 5075 - 5080 ( IN 20 LOTS ) 5108 5108
pic 03-07-2018 Gold pic buy 30380 - 30400 ( IN 20 LOTS ) 30490 30490
pic 02-07-2018 Silver sell 39650 - 39700 ( IN 20 LOTS ) 39380 39380