Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 27-03-2018 Crude Oil sell 4250 - 4255 ( in 10 lots) 4223 4223
pic 26-03-2018 Lead pic buy 152.90 - 153.10 ( in 20 lots ) 154 154
pic 23-03-2018 Zinc pic buy 208.80 - 209 ( in 20 lots ) 290 209
pic 22-03-2018 Gold pic buy 30580 - 30600 ( in 2 lots) 30490 20000
pic 20-03-2018 Crude Oil pic buy 4120 - 4125 ( in 30 lots ) 4153 4153
pic 19-03-2018 Zinc pic buy 211.20 - 211.40 ( in 20 lots ) 212.30 212.30
pic 16-03-2018 Lead pic buy 156 - 156.20 ( in 20 lots ) 157.10 157.10
pic 13-03-2018 Gold sell 30370 - 30390 ( in 20 lots) 30273 30273
pic 12-03-2018 Zinc sell 213 - 213.20 ( in 2 lots ) 211.60 211.60
pic 09-03-2018 Zinc pic buy 208.30 - 208.50 (in 20 lots) 210.40 210.40
pic 08-03-2018 Gold pic buy 30490 - 30510 ( in 2 lot ) 30407 20000
pic 07-03-2018 Crude Oil pic buy 4008 - 4013 ( in 30 lot ) 4053 4053
pic 06-03-2018 Crude Oil sell 4090 - 4095 ( in 30 lot ) 4063 4063
pic 05-03-2018 Zinc sell 216.60 - 216.80 ( in 20 lot ) 215.70 215.70