Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-08-2017 Gold pic buy 29480 - 29500( in 20 lot) 29590 29590
pic 30-08-2017 Crude Oil sell 2973-2978( in 50 lot) 2955 2955
pic 29-08-2017 Silver pic buy 40050 - 40100( in 20 lot) 40380 40380
pic 26-08-2017 Gold pic buy 28270 - 28290( in 20 lot) 28380 28380
pic 24-08-2017 Crude Oil pic buy 3057 - 3062( in 40 lot) 3079 3079
pic 21-08-2017 Gold sell 29150 -29170(in 20 lo) 29069 29069
pic 18-08-2017 Gold pic buy 29160 - 29180( in 20 lot) 29269 29269
pic 17-08-2017 Crude Oil pic buy 2983 -2987( in 50 lot) 3005 3005
pic 16-08-2017 Gold pic buy 28920 - 28940( in 20 lot) 28835 28835
pic 14-08-2017 Crude Oil pic buy 3120 - 3125( in 50 lot) 3103 3103
pic 11-08-2017 Zinc pic buy 186.50 -186.60( in 50 lot) 185.60 185.60
pic 10-08-2017 Crude Oil pic buy 3217 - 3223( in 50 lo)t 3195 3195
pic 09-08-2017 Silver pic buy 37950 - 38000( in 30 lot) 38280 38280
pic 08-08-2017 Crude Oil pic buy 3155 - 3160( in 40 lot) 3133 3133
pic 07-08-2017 Zinc pic buy 183.10 - 183.20( in 30 lot) 184.10 184.10
pic 04-08-2017 Gold pic buy 28480 - 28500( IN 20 LOT) 28390 28390
pic 03-08-2017 Crude Oil pic buy 3175 - 3180( IN 50 LOT) 3153 3153
pic 02-08-2017 Zinc pic buy 176.90 - 177( IN 50 LOT) 177.90 177.90
pic 01-08-2017 Lead pic buy 148 - 148.10( IN 30 LOT) 147.10 147.10
pic 19-07-2017 Crude Oil sell 3023-3027(40LOTS) 2990 2990
pic 13-07-2017 Crude Oil pic buy 2925-2930(50LOTS) 2958 2958