Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 10-08-2023 Silver pic buy 69700 69450 250 Points
pic 26-10-2020 Gold sell 51040 IN 12 LOTS 50860 216000
pic 17-08-2020 Gold sell 52220 - 52240 IN 2 LOTS 52120 20000
pic 12-08-2020 Crude Oil pic buy 3140 - 3150 IN 2 LOTS 3200 12000
pic 04-05-2020 Copper pic buy 396- 396.50 IN 2 LOTS 399.50 15000
pic 26-06-2019 Gold pic buy 34310 - 34330 IN 2 LOTS 34430 21000
pic 26-11-2018 Crude Oil pic buy 3623 - 3628 ( IN 23 LOTS ) 3658 69000
pic 14-08-2018 Zinc pic buy 177.10 - 177.30 ( IN 20 LOTS ) 178.20 178.20
pic 14-07-2017 Lead pic buy 146.50-146.60(40LOTS) 147.50 147.50
pic 11-05-2017 Zinc sell 169.60 - 169.70 ( in 20 lot) 168.70 168.70