Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-12-2019 Crude Oil pic buy 4345-4350 (IN 10 LOTS) 4390 40000
pic 30-12-2019 Crude Oil sell 4423-4428 (IN 10 LOTS) 4393 30000
pic 27-12-2019 Crude Oil pic buy 4395-4400 (IN 10 LOTS) 4430 27000
pic 26-12-2019 Crude Oil pic buy `4375-4380 (IN 10 LOTS) 4415 35000
pic 24-12-2019 Crude Oil pic buy 4327-4333 (IN 10 LOTS) 4370 30000
pic 23-12-2019 Crude Oil pic buy 4295-4300 (IN 10 LOTS) 4330 30000
pic 20-12-2019 Crude Oil sell 4325-4330 (IN 10 LOTS) 4275 50000
pic 19-12-2019 Crude Oil pic buy 4322-4327 (IN 10 LOTS) 4357 30000
pic 18-12-2019 Crude Oil sell 4300-4305 (IN 10 LOTS) 4265 35000
pic 17-12-2019 Crude Oil pic buy 4290-4295 (IN 10 LOTS) 4335 40000
pic 16-12-2019 Crude Oil pic buy 4253-4258 (IN 10 LOTS) 4288 21000
pic 13-12-2019 Crude Oil pic buy 4220-4225 (IN 10 LOTS) 4260 35000
pic 12-12-2019 Crude Oil sell 4175-4180 (IN 10 LOTS) 4135 40000
pic 11-12-2019 Crude Oil pic buy 4160-4165 (IN 10 LOTS) 4110 45000
pic 10-12-2019 Crude Oil pic buy 4160-4165 ( IN 10 LOTS) 4195 30000
pic 09-12-2019 Crude Oil pic buy 4175-4180 (IN 10 LOTS) 4220 29000
pic 06-12-2019 Crude Oil pic buy 4140-4145 ( IN 10 LOTS) 4185 40000
pic 05-12-2019 Crude Oil pic buy 4158-4163 (IN 10 LOTS) 4197 34000
pic 04-12-2019 Crude Oil pic buy 4150-4155 (IN 10 LOTS) 4200 45000
pic 03-12-2019 Crude Oil sell 4010-4015 (IN 10 LOTS) 3960 50000
pic 02-12-2019 Crude Oil sell 4020-4025 (IN 10 LOTS) 3980 30000