Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 29-03-2019 Crude Oil pic buy 4210-4215 (IN 5 LOTS) 4170 15000
pic 28-03-2019 Crude Oil pic buy 4060-4065 (IN 5 LOTS) 4115 15000
pic 27-03-2019 Crude Oil pic buy 4100-4105 (IN 5 LOTS) 4165 15000
pic 26-03-2019 Crude Oil pic buy 4165-4170 (IN 5 LOTS) 4135 15000
pic 25-03-2019 Crude Oil pic buy 4060-4065 (IN 5 LOTS) 4095 10000
pic 21-03-2019 Crude Oil pic buy 4120-4125 (IN 5 LOTS) 4155 15000
pic 20-03-2019 Crude Oil pic buy 4070-4075 (IN 5 LOTS) 4125 15000
pic 19-03-2019 Crude Oil pic buy 4065-4070 (IN 5 LOTS) 4025 15000
pic 18-03-2019 Crude Oil pic buy 4000-4005 (IN 5 LOTS) 4045 15000
pic 15-03-2019 Crude Oil pic buy 4060-4065 (IN 5 LOTS) 4030 15000
pic 14-03-2019 Crude Oil pic buy 4070--4075 (IN LOTS) 4025 15000
pic 13-03-2019 Crude Oil pic buy 4030-4035 (IN 5 LOTS) 4000 15000
pic 12-03-2019 Crude Oil pic buy 3994-39999 (IN 5 LOTS) 3954 15000
pic 11-03-2019 Crude Oil pic buy 3970-3975 (IN 5 LOTS) 31950 15000
pic 08-03-2019 Crude Oil pic buy 3870-3875( in 5 lots) 3910 12000
pic 07-03-2019 Crude Oil pic buy 3955-3960( in 5 lots) 3905 00
pic 06-03-2019 Crude Oil pic buy 3965-3970( in 5 lots) 4005 15000
pic 05-03-2019 Crude Oil pic buy 3985-3990( in 5 lots) 4030 15000
pic 04-03-2019 Crude Oil pic buy 4008-4012 ( in 5 lots) 4048 15000
pic 01-03-2019 Crude Oil pic buy 4095-4100( in 5 lots) 4065 15000