Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 31-07-2018 Crude Oil sell 4788 - 4793(in 20 lots) 4788 - 4793 60000
pic 30-07-2018 Crude Oil pic buy 4743 - 4748( in 20 lots) 4778 60000
pic 27-07-2018 Crude Oil pic buy 4772 - 4777(in 20 lots) 4807 60000
pic 26-07-2018 Crude Oil pic buy 4752 - 4757(in 20 lots) 4787 60000
pic 25-07-2018 Crude Oil pic buy 4720 - 4725(in 20 lots) 4759 60000
pic 24-07-2018 Crude Oil sell 4717 - 4722 (in 20 lots) 4687 60000
pic 23-07-2018 Crude Oil pic buy 4720 - 4725(in 20 lots) 4754 60000
pic 20-07-2018 Crude Oil pic buy 4633 - 4638(in 20 lots) 4678 60000
pic 19-07-2018 Crude Oil pic buy 4633 - 4638(in 20 lots) 4678 80000
pic 18-07-2018 Crude Oil pic buy 4625 - 4630(in 20 lots) 4587 60000
pic 17-07-2018 Crude Oil sell 4653 - 4358 ( in 20 lots ) 4623 60000
pic 16-07-2018 Crude Oil pic buy 4820 - 4825 ( in 5 lots ) 4791 15000
pic 13-07-2018 Crude Oil pic buy 4825 - 4830 [in 4 lots] 4859 12000
pic 12-07-2018 Crude Oil pic buy 4815 - 4820 ( IN 5 LOTS ) 4788 15000
pic 11-07-2018 Crude Oil sell 5033 - 5038(in 20 lots) 4998 50000
pic 10-07-2018 Crude Oil pic buy 5115 - 5120 ( IN 2 LOTS) 5083 15000
pic 09-07-2018 Crude Oil sell 5065 - 5070 ( IN 20 LOTS ) 5100 5100
pic 06-07-2018 Crude Oil sell 5015 - 5020 ( IN 20 LOTS ) 4985 4985
pic 05-07-2018 Crude Oil sell 5110 - 5115 ( IN 20 LOTS ) 5073 5073
pic 04-07-2018 Crude Oil pic buy 5070 - 5075 ( IN 2 LOTS) 5103 5103
pic 02-07-2018 Crude Oil sell 5080 - 5085 ( IN 20 LOTS ) 5055 5055