Date Commodity Buy/Sell Price Target Result Gain/Loss
pic 29-12-2017 Crude Oil pic buy 3828 - 3833( IN 20 LOT) 3850 3850
pic 28-12-2017 Crude Oil sell 3838 - 3843(IN 20 LOT) 3820 3820
pic 27-12-2017 Crude Oil sell 3832 - 3836(IN 20 LOT) 3815 3815
pic 26-12-2017 Crude Oil pic buy 3795 - 3800(IN 20 LOTS) 3830 3830
pic 22-12-2017 Crude Oil pic buy 3710- 3715 ( in 20 lots ) 3728 3728
pic 21-12-2017 Crude Oil pic buy 3725-3730( in 20 lots ) 3747 3747
pic 20-12-2017 Crude Oil pic buy 3690- 3695 ( in 20 lots ) 3733 3733
pic 18-12-2017 Crude Oil sell 3700-3705( in 20 lots ) 3683 3683
pic 15-12-2017 Crude Oil pic buy 3670-3675( in 20 lots ) 3693 3693
pic 14-12-2017 Crude Oil pic buy 3610 - 3615 (in 20 lot) 3643 3643
pic 13-12-2017 Crude Oil sell 3715 -3720(in 20lot) 3698 3698
pic 12-12-2017 Crude Oil pic buy 3760 - 3765( in 20 lot) 3788 3788
pic 11-12-2017 Crude Oil pic buy 3698 - 3703(in 2 lot) 3730 3730
pic 08-12-2017 Crude Oil pic buy 3660 -3665( in 20 lot) 3694 3694
pic 07-12-2017 Crude Oil pic buy 3605-3610 ( in 20 lots ) 3628 3628
pic 06-12-2017 Crude Oil sell 3703-3708 ( IN 20 LOTS) 3685 3685
pic 05-12-2017 Crude Oil pic buy 3690- 3695 ( in 20 lots ) 3723 3723
pic 04-12-2017 Crude Oil sell 3720-3725 ( in 15 lots ) 3703 3703
pic 01-12-2017 Crude Oil pic buy 3723-3727 ( in 20 lots ) 3745 3745